Courses offered Fall 2009
Current Course
PHYS 101 - College Physics: Mech & Heat
Summer 2009 | Fall 2009 | Spring 2010 | Summer 2010
| Section | Type | Times | Days | Location | Instructor |
|---|---|---|---|---|---|
| A1 | LEC | 02:00 PM - 02:50 PM | M W | 141 Loomis Laboratory | Kevin Pitts |
| A2 | LEC | 03:00 PM - 03:50 PM | M W | 141 Loomis Laboratory | Kevin Pitts |
| D2B | DIS | 08:00 AM - 09:50 AM | T | 143 Loomis Laboratory | Maksim Sipos |
| D2G | DIS | 10:00 AM - 11:50 AM | T | 236 Loomis Laboratory | Taekjip Ha |
| D2H | DIS | 10:00 AM - 11:50 AM | T | 143 Loomis Laboratory | Geoffrey Poore |
| D2N | DIS | 01:00 PM - 02:50 PM | T | 236 Loomis Laboratory | Noah Schroeder |
| D2P | DIS | 01:00 PM - 02:50 PM | T | 137 Loomis Laboratory | Geoffrey Poore |
| D2Y | DIS | 07:00 PM - 08:50 PM | T | 236 Loomis Laboratory | Noah Schroeder |
| D3B | DIS | 08:00 AM - 09:50 AM | W | 236 Loomis Laboratory | Noah Schroeder |
| D3G | DIS | 10:00 AM - 11:50 AM | W | 236 Loomis Laboratory | Noah Schroeder |
| D3S | DIS | 03:00 PM - 04:50 PM | W | 236 Loomis Laboratory | Ponnuraj Krishnakumar |
| D3V | DIS | 05:00 PM - 06:50 PM | W | 143 Loomis Laboratory | Ponnuraj Krishnakumar |
| D3Y | DIS | 07:00 PM - 08:50 PM | W | 236 Loomis Laboratory | John Cole |
| D4B | DIS | 08:00 AM - 09:50 AM | R | 236 Loomis Laboratory | Rajendra Jain |
| D4G | DIS | 10:00 AM - 11:50 AM | R | 236 Loomis Laboratory | Rajendra Jain |
| D4H | DIS | 10:00 AM - 11:50 AM | R | 143 Loomis Laboratory | Geoffrey Poore |
| D4N | DIS | 01:00 PM - 02:50 PM | R | 236 Loomis Laboratory | Amanda Caringi |
| D4P | DIS | 01:00 PM - 02:50 PM | R | 143 Loomis Laboratory | John Cole |
| D4S | DIS | 03:00 PM - 04:50 PM | R | 236 Loomis Laboratory | Amanda Caringi |
| D4V | DIS | 05:00 PM - 06:50 PM | R | 236 Loomis Laboratory | John Cole |
| D4X | DIS | 05:00 PM - 06:50 PM | R | 137 Loomis Laboratory | Ponnuraj Krishnakumar |
| D4Y | DIS | 07:00 PM - 08:50 PM | R | 236 Loomis Laboratory | Rajendra Jain |
| D5B | DIS | 08:00 AM - 09:50 AM | F | 236 Loomis Laboratory | Maksim Sipos |
| D5G | DIS | 10:00 AM - 11:50 AM | F | 236 Loomis Laboratory | Amanda Caringi |
| D5H | DIS | 10:00 AM - 11:50 AM | F | 137 Loomis Laboratory | Maksim Sipos |
| D5N | DIS | 01:00 PM - 02:50 PM | F | 236 Loomis Laboratory | Ponnuraj Krishnakumar |
| D5P | DIS | 01:00 PM - 02:50 PM | F | 137 Loomis Laboratory | Geoffrey Poore |
| L1B | LAB | 08:00 AM - 10:50 AM | M | 64 Loomis Laboratory | Chih-Chieh Chen |
| L1N | LAB | 11:00 AM - 01:50 PM | M | 64 Loomis Laboratory | Gregory Damhorst |
| L1S | LAB | 03:00 PM - 05:50 PM | M | 64 Loomis Laboratory | Philip Chang |
| L1Y | LAB | 07:00 PM - 09:50 PM | M | 64 Loomis Laboratory | Robert Chamberlain |
| L2B | LAB | 08:00 AM - 10:50 AM | T | 64 Loomis Laboratory | Chih-Chieh Chen |
| L2N | LAB | 11:00 AM - 01:50 PM | T | 64 Loomis Laboratory | Chih-Chieh Chen |
| L2S | LAB | 02:00 PM - 04:50 PM | T | 64 Loomis Laboratory | Ayah Massoud |
| L3B | LAB | 09:00 AM - 11:50 AM | W | 64 Loomis Laboratory | Paul Selvin |
| L3N | LAB | 12:00 PM - 02:50 PM | W | 64 Loomis Laboratory | Philip Chang |
| L3S | LAB | 03:00 PM - 05:50 PM | W | 64 Loomis Laboratory | Philip Chang |
| L3Y | LAB | 07:00 PM - 09:50 PM | W | 64 Loomis Laboratory | Robert Chamberlain |
| L4B | LAB | 09:00 AM - 11:50 AM | R | 64 Loomis Laboratory | Taejung Kim |
| L4N | LAB | 12:00 PM - 02:50 PM | R | 64 Loomis Laboratory | Cory Stephenson |
| L4S | LAB | 03:00 PM - 05:50 PM | R | 64 Loomis Laboratory | Ayah Massoud |
| L4Y | LAB | 07:00 PM - 09:50 PM | R | 64 Loomis Laboratory | Gregory Damhorst |
| L5B | LAB | 08:00 AM - 10:50 AM | F | 64 Loomis Laboratory | Cory Stephenson |
| L5G | LAB | 11:00 AM - 01:50 PM | F | 64 Loomis Laboratory | Cory Stephenson |
| L5S | LAB | 02:00 PM - 04:50 PM | F | 64 Loomis Laboratory | Ayah Massoud |
| L5V | LAB | 05:00 PM - 07:50 PM | F | 64 Loomis Laboratory | Taejung Kim |
| Web Page | http://online.physics.uiuc.edu/courses/phys101/ |
|---|---|
| Official Description | Newton's Laws, work and energy, rotational motion, fluids, thermodynamics, and waves. A noncalculus-based course for students in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Credit is not given for both PHYS 101 and either PHYS 211 or PHYS 213. Prerequisite: Trigonometry. |
| Hours | 5 hours. |
