Undergraduates
| Section | Type | Times | Days | Location | Instructor |
|---|---|---|---|---|---|
| A1 | LEC | 01:00 PM - 01:50 PM | M W | 141 Loomis Laboratory | Charles Gammie |
| A2 | LEC | 02:00 PM - 02:50 PM | M W | 141 Loomis Laboratory | Charles Gammie |
| D2B | DIS | 08:00 AM - 09:50 AM | T | 143 Loomis Laboratory | Yoshitsugu Oono |
| D2G | DIS | 10:00 AM - 11:50 AM | T | 236 Loomis Laboratory | Maksim Sipos |
| D2H | DIS | 10:00 AM - 11:50 AM | T | 143 Loomis Laboratory | Georgios Tsekenis |
| D2N | DIS | 01:00 PM - 02:50 PM | T | 236 Loomis Laboratory | Kevin Mantey |
| D2P | DIS | 01:00 PM - 02:50 PM | T | 137 Loomis Laboratory | Georgios Tsekenis |
| D2Y | DIS | 07:00 PM - 08:50 PM | T | 236 Loomis Laboratory | Christopher Cassidy |
| D3B | DIS | 08:00 AM - 09:50 AM | W | 236 Loomis Laboratory | Keiko Kircher |
| D3G | DIS | 10:00 AM - 11:50 AM | W | 236 Loomis Laboratory | Keiko Kircher |
| D3S | DIS | 03:00 PM - 04:50 PM | W | 236 Loomis Laboratory | Andrew Blanchard |
| D3V | DIS | 05:00 PM - 06:50 PM | W | 143 Loomis Laboratory | Christopher Cassidy |
| D3Y | DIS | 07:00 PM - 08:50 PM | W | 236 Loomis Laboratory | Christopher Cassidy |
| D4B | DIS | 08:00 AM - 09:50 AM | R | 236 Loomis Laboratory | Maksim Sipos |
| D4G | DIS | 10:00 AM - 11:50 AM | R | 236 Loomis Laboratory | Maksim Sipos |
| D4H | DIS | 10:00 AM - 11:50 AM | R | 143 Loomis Laboratory | Kevin Mantey |
| D4N | DIS | 01:00 PM - 02:50 PM | R | 236 Loomis Laboratory | Maksim Sipos |
| D4P | DIS | 01:00 PM - 02:50 PM | R | 143 Loomis Laboratory | Kevin Mantey |
| D4S | DIS | 03:00 PM - 04:50 PM | R | 236 Loomis Laboratory | Lulu Li |
| D4V | DIS | 05:00 PM - 06:50 PM | R | 236 Loomis Laboratory | Lulu Li |
| D4X | DIS | 05:00 PM - 06:50 PM | R | 137 Loomis Laboratory | Andrew Blanchard |
| D4Y | DIS | 07:00 PM - 08:50 PM | R | 236 Loomis Laboratory | Andrew Blanchard |
| D5H | DIS | 10:00 AM - 11:50 AM | F | 137 Loomis Laboratory | Kevin Mantey |
| D5N | DIS | 01:00 PM - 02:50 PM | F | 236 Loomis Laboratory | Andrew Blanchard |
| D5P | DIS | 01:00 PM - 02:50 PM | F | 137 Loomis Laboratory | Christopher Cassidy |
| L1B | LAB | 08:00 AM - 10:50 AM | M | 64 Loomis Laboratory | Paul Selvin |
| L1N | LAB | 11:00 AM - 01:50 PM | M | 64 Loomis Laboratory | Rajendra Jain |
| L1S | LAB | 03:00 PM - 05:50 PM | M | 64 Loomis Laboratory | Farshid Jafar Pour |
| L1Y | LAB | 07:00 PM - 09:50 PM | M | 64 Loomis Laboratory | Farshid Jafar Pour |
| L2B | LAB | 08:00 AM - 10:50 AM | T | 64 Loomis Laboratory | Nikhita Mansukhani |
| L2N | LAB | 11:00 AM - 01:50 PM | T | 64 Loomis Laboratory | Rajendra Jain |
| L3B | LAB | 08:00 AM - 10:50 AM | W | 64 Loomis Laboratory | Justin Mann |
| L3N | LAB | 11:00 AM - 01:50 PM | W | 64 Loomis Laboratory | Rajendra Jain |
| L3S | LAB | 03:00 PM - 05:50 PM | W | 64 Loomis Laboratory | Zachary Dell |
| L3Y | LAB | 07:00 PM - 09:50 PM | W | 64 Loomis Laboratory | Zachary Dell |
| L4B | LAB | 09:00 AM - 11:50 AM | R | 64 Loomis Laboratory | Scott Fong |
| L4N | LAB | 12:00 PM - 02:50 PM | R | 64 Loomis Laboratory | Scott Fong |
| L4S | LAB | 03:00 PM - 05:50 PM | R | 64 Loomis Laboratory | Nikhita Mansukhani |
| L4Y | LAB | 07:00 PM - 09:50 PM | R | 64 Loomis Laboratory | Chih-Chieh Chen |
| L5B | LAB | 08:00 AM - 10:50 AM | F | 64 Loomis Laboratory | Chih-Chieh Chen |
| L5G | LAB | 11:00 AM - 01:50 PM | F | 64 Loomis Laboratory | Chih-Chieh Chen |
| L5S | LAB | 02:00 PM - 04:50 PM | F | 64 Loomis Laboratory | Farshid Jafar Pour |
| Graders | Nicholai Salovich |
||||
| Web Page | http://online.physics.uiuc.edu/courses/phys101/ |
|---|---|
| Official Description | Newton's Laws, work and energy, rotational motion, fluids, thermodynamics, and waves. A noncalculus-based course for students in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Credit is not given for both PHYS 101 and either PHYS 211 or PHYS 213. Prerequisite: Trigonometry. |
| Hours | 5 hours. |
| Proficiency Exam | https://my.physics.illinois.edu/undergrad/proficiency/signup.asp |
© 2010 The Board of Trustees at the University of Illinois | Department of Physics | College of Engineering | University of Illinois at Urbana-Champaign
Department of Physics 1110 West Green Street Urbana, IL 61801-3080
Physics Library | Contact Us | My.Physics | Privacy Statement | Copyright Statement