Undergraduates
Some say that if you fill a bucket with hot water (and leave out in sub freezing temp) that it will take longer to freeze that room temp water. Others will argue that it actually freezes faster. Could you settle the argument??
| Section | Type | Times | Days | Location | Instructor |
|---|---|---|---|---|---|
| A1 | LEC | 09:00 AM - 09:50 AM | T R | 141 Loomis Laboratory | Mats Selen |
| A11 | LEC | 09:00 AM - 09:50 AM | T R | 151 Loomis Laboratory | Mats Selen |
| A2 | LEC | 10:00 AM - 10:50 AM | T R | 141 Loomis Laboratory | Mats Selen |
| A22 | LEC | 10:00 AM - 10:50 AM | T R | 279 Loomis Laboratory | Mats Selen |
| A3 | LEC | 11:00 AM - 11:50 AM | T R | 141 Loomis Laboratory | Liang Yang |
| A33 | LEC | 11:00 AM - 11:50 AM | T R | 279 Loomis Laboratory | Liang Yang |
| A4 | LEC | 12:00 PM - 12:50 PM | T R | 141 Loomis Laboratory | Liang Yang |
| A44 | LEC | 12:00 PM - 12:50 PM | T R | 279 Loomis Laboratory | Liang Yang |
| D2H | DIS | 12:00 PM - 01:50 PM | T | 147 Loomis Laboratory | Katherine Crimmins |
| D2J | DIS | 12:00 PM - 01:50 PM | T | 143 Loomis Laboratory | John Hinnefeld |
| D2L | DIS | 01:00 PM - 02:50 PM | T | 151 Allen Residence Hall | Srinidhi Tirupattur Ramamurthy |
| D2M | DIS | 01:00 PM - 02:50 PM | T | 139 Loomis Laboratory | Robert Chamberlain |
| D2R | DIS | 02:00 PM - 03:50 PM | T | 143 Loomis Laboratory | Isaac Brodsky |
| D2S | DIS | 02:00 PM - 03:50 PM | T | 147 Loomis Laboratory | John Hinnefeld |
| D2T | DIS | 03:00 PM - 04:50 PM | T | 139 Loomis Laboratory | Olabode Sule |
| D2U | DIS | 04:00 PM - 05:50 PM | T | 143 Loomis Laboratory | Robert Chamberlain |
| D2V | DIS | 04:00 PM - 05:50 PM | T | 147 Loomis Laboratory | Matthew Joras |
| D2X | DIS | 06:00 PM - 07:50 PM | T | 143 Loomis Laboratory | Olabode Sule |
| D2Y | DIS | 06:00 PM - 07:50 PM | T | 147 Loomis Laboratory | Vatsal Dwivedi |
| D3B | DIS | 08:00 AM - 09:50 AM | W | 147 Loomis Laboratory | Kin Lam |
| D3C | DIS | 08:00 AM - 09:50 AM | W | 143 Loomis Laboratory | John Hoffman |
| D3D | DIS | 08:00 AM - 09:50 AM | W | 242 Loomis Laboratory | Rebecca Glaudell |
| D3E | DIS | 08:00 AM - 09:50 AM | W | 236 Loomis Laboratory | Kevin Sullivan |
| D3F | DIS | 10:00 AM - 11:50 AM | W | 236 Loomis Laboratory | Robert Chamberlain |
| D3G | DIS | 10:00 AM - 11:50 AM | W | 147 Loomis Laboratory | John Hinnefeld |
| D3H | DIS | 10:00 AM - 11:50 AM | W | 143 Loomis Laboratory | Vatsal Dwivedi |
| D3J | DIS | 10:00 AM - 11:50 AM | W | 242 Loomis Laboratory | Andrew Alsterda |
| D3K | DIS | 10:00 AM - 11:50 AM | W | 137 Loomis Laboratory | Isaac Brodsky |
| D3N | DIS | 12:00 PM - 01:50 PM | W | 147 Loomis Laboratory | Adithya Kuchibhotla |
| D3P | DIS | 12:00 PM - 01:50 PM | W | 143 Loomis Laboratory | Alexander Weiss |
| D3S | DIS | 02:00 PM - 03:50 PM | W | 147 Loomis Laboratory | Robert Chamberlain |
| D3T | DIS | 02:00 PM - 03:50 PM | W | 143 Loomis Laboratory | Alexander Weiss |
| D3U | DIS | 04:00 PM - 05:50 PM | W | 35 Loomis Laboratory | Andrew Ferrante |
| D3V | DIS | 04:00 PM - 05:50 PM | W | 147 Loomis Laboratory | John Hoffman |
| D3W | DIS | 04:00 PM - 05:50 PM | W | 143 Loomis Laboratory | Alexander Weiss |
| D3X | DIS | 06:00 PM - 07:50 PM | W | 143 Loomis Laboratory | Vatsal Dwivedi |
| D3Y | DIS | 06:00 PM - 07:50 PM | W | 147 Loomis Laboratory | Alexander Weiss |
| D3Z | DIS | 07:00 PM - 08:50 PM | W | 137 Loomis Laboratory | Kin Lam |
| D4H | DIS | 12:00 PM - 01:50 PM | R | 147 Loomis Laboratory | Srinidhi Tirupattur Ramamurthy |
| D4J | DIS | 12:00 PM - 01:50 PM | R | 143 Loomis Laboratory | Steven Troscinski |
| D4M | DIS | 01:00 PM - 02:50 PM | R | 139 Loomis Laboratory | Isaac Brodsky |
| D4N | DIS | 01:00 PM - 02:50 PM | W | 137 Loomis Laboratory | Srinidhi Tirupattur Ramamurthy |
| D4P | DIS | 02:00 PM - 03:50 PM | R | 147 Loomis Laboratory | Norman Lowrey |
| D4Q | DIS | 02:00 PM - 03:50 PM | R | 143 Loomis Laboratory | Steven Troscinski |
| D4R | DIS | 03:00 PM - 04:50 PM | R | 137 Loomis Laboratory | Isaac Brodsky |
| D4S | DIS | 03:00 PM - 04:50 PM | R | 139 Loomis Laboratory | Olabode Sule |
| D5B | DIS | 08:00 AM - 09:50 AM | F | 147 Loomis Laboratory | Kin Lam |
| D5C | DIS | 08:00 AM - 09:50 AM | F | 143 Loomis Laboratory | John Coleman |
| D5D | DIS | 08:00 AM - 09:50 AM | F | 242 Loomis Laboratory | Matthew Joras |
| D5E | DIS | 08:00 AM - 09:50 AM | F | 236 Loomis Laboratory | Rebecca Glaudell |
| D5F | DIS | 10:00 AM - 11:50 AM | F | 242 Loomis Laboratory | John Hinnefeld |
| D5G | DIS | 10:00 AM - 11:50 AM | F | 147 Loomis Laboratory | Srinidhi Tirupattur Ramamurthy |
| D5H | DIS | 10:00 AM - 11:50 AM | F | 143 Loomis Laboratory | Andrew Alsterda |
| D5J | DIS | 10:00 AM - 11:50 AM | F | 137 Loomis Laboratory | John Coleman |
| D5K | DIS | 10:00 AM - 11:50 AM | F | 236 Loomis Laboratory | Stephen Gill |
| D5L | DIS | 12:00 PM - 01:50 PM | F | 143 Loomis Laboratory | Adithya Kuchibhotla |
| D5N | DIS | 12:00 PM - 01:50 PM | F | 147 Loomis Laboratory | Stephen Gill |
| D5R | DIS | 02:00 PM - 03:50 PM | F | 143 Loomis Laboratory | Adithya Kuchibhotla |
| D5S | DIS | 02:00 PM - 03:50 PM | F | 147 Loomis Laboratory | Andrew Ferrante |
| D5U | DIS | 04:00 PM - 05:50 PM | F | 143 Loomis Laboratory | John Coleman |
| D5V | DIS | 04:00 PM - 05:50 PM | F | 147 Loomis Laboratory | Kevin Sullivan |
| D5X | DIS | 05:00 PM - 06:50 PM | F | 242 Loomis Laboratory | Andrew Ferrante |
| D5Z | DIS | 05:00 PM - 06:50 PM | F | 137 Loomis Laboratory | Norman Lowrey |
| L2A | LAB | 08:00 AM - 09:50 AM | T | 264 Loomis Laboratory | Ka-Ho Lo |
| L2B | LAB | 08:00 AM - 09:50 AM | T | 232 Loomis Laboratory | Anna Czerepak |
| L2E | LAB | 10:00 AM - 11:50 AM | T | 264 Loomis Laboratory | Alexey Bezryadin |
| L2F | LAB | 10:00 AM - 11:50 AM | T | 232 Loomis Laboratory | Xiongjie Yu |
| L2J | LAB | 12:00 PM - 01:50 PM | T | 264 Loomis Laboratory | Rajendra Jain |
| L2K | LAB | 12:00 PM - 01:50 PM | T | 232 Loomis Laboratory | Guannan Liu |
| L2M | LAB | 02:00 PM - 03:50 PM | T | 264 Loomis Laboratory | Kuo-Chuan Pan |
| L2N | LAB | 02:00 PM - 03:50 PM | T | 232 Loomis Laboratory | Rajendra Jain |
| L2Q | LAB | 04:00 PM - 05:50 PM | T | 264 Loomis Laboratory | Andrey Belkin |
| L2R | LAB | 04:00 PM - 05:50 PM | T | 232 Loomis Laboratory | Kuo-Chuan Pan |
| L2V | LAB | 06:00 PM - 07:50 PM | T | 264 Loomis Laboratory | Bo Han |
| L2W | LAB | 06:00 PM - 07:50 PM | T | 232 Loomis Laboratory | Jason Merritt |
| L2X | LAB | 08:00 PM - 09:50 PM | T | 264 Loomis Laboratory | Jason Merritt |
| L3A | LAB | 08:00 AM - 09:50 AM | W | 264 Loomis Laboratory | Xiongjie Yu |
| L3B | LAB | 08:00 AM - 09:50 AM | W | 232 Loomis Laboratory | Anna Czerepak |
| L3E | LAB | 10:00 AM - 11:50 AM | W | 264 Loomis Laboratory | Xiongjie Yu |
| L3F | LAB | 10:00 AM - 11:50 AM | W | 232 Loomis Laboratory | Ka-Ho Lo |
| L3J | LAB | 12:00 PM - 01:50 PM | W | 264 Loomis Laboratory | Jiang Wang |
| L3K | LAB | 12:00 PM - 01:50 PM | W | 232 Loomis Laboratory | Yaroslav Bodnar |
| L3M | LAB | 02:00 PM - 03:50 PM | W | 264 Loomis Laboratory | Kuo-Chuan Pan |
| L3N | LAB | 02:00 PM - 03:50 PM | W | 232 Loomis Laboratory | Jiang Wang |
| L3Q | LAB | 04:00 PM - 05:50 PM | W | 264 Loomis Laboratory | Andrey Belkin |
| L3R | LAB | 04:00 PM - 05:50 PM | W | 232 Loomis Laboratory | Jason Merritt |
| L3V | LAB | 06:00 PM - 07:50 PM | W | 264 Loomis Laboratory | Hao Li |
| L3W | LAB | 06:00 PM - 07:50 PM | W | 232 Loomis Laboratory | Bo Han |
| L3X | LAB | 08:00 PM - 09:50 PM | W | 264 Loomis Laboratory | Bo Han |
| L4A | LAB | 08:00 AM - 09:50 AM | R | 264 Loomis Laboratory | Ka-Ho Lo |
| L4B | LAB | 08:00 AM - 09:50 AM | R | 232 Loomis Laboratory | Xiongjie Yu |
| L4E | LAB | 10:00 AM - 11:50 AM | R | 264 Loomis Laboratory | Guannan Liu |
| L4F | LAB | 10:00 AM - 11:50 AM | R | 232 Loomis Laboratory | Kuo-Chuan Pan |
| L4J | LAB | 12:00 PM - 01:50 PM | R | 264 Loomis Laboratory | Rajendra Jain |
| L4K | LAB | 12:00 PM - 01:50 PM | R | 232 Loomis Laboratory | Yaroslav Bodnar |
| L4M | LAB | 02:00 PM - 03:50 PM | R | 264 Loomis Laboratory | Rajendra Jain |
| L4N | LAB | 02:00 PM - 03:50 PM | R | 232 Loomis Laboratory | Ka-Ho Lo |
| L4Q | LAB | 04:00 PM - 05:50 PM | R | 264 Loomis Laboratory | Andrey Belkin Guannan Liu |
| L4R | LAB | 04:00 PM - 05:50 PM | R | 232 Loomis Laboratory | Kuo-Chuan Pan |
| L4V | LAB | 06:00 PM - 07:50 PM | R | 264 Loomis Laboratory | Jiang Wang |
| L4W | LAB | 06:00 PM - 07:50 PM | R | 232 Loomis Laboratory | Bo Han |
| L4X | LAB | 08:00 PM - 09:50 PM | R | 264 Loomis Laboratory | Hao Li |
| L5E | LAB | 10:00 AM - 11:50 AM | F | 264 Loomis Laboratory | Jason Merritt |
| L5F | LAB | 10:00 AM - 11:50 AM | F | 232 Loomis Laboratory | Jiang Wang |
| Web Page | http://courses.physics.illinois.edu/phys211/ |
|---|---|
| Official Description | Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. |
| Hours | 4 hours. |
| Proficiency Exam | https://my.physics.illinois.edu/undergrad/proficiency/signup.asp |
© 2013 The Board of Trustees at the University of Illinois | Department of Physics | College of Engineering | University of Illinois at Urbana-Champaign
Department of Physics 1110 West Green Street Urbana, IL 61801-3080
Physics Library | Contact Us | My.Physics | Privacy Statement | Copyright Statement