PHYS 214
PHYS 214 - University Physics: Quantum Physics
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Univ Physics: Quantum Physics | PHYS214 | A1 | 34891 | LEC | 2 | 0900 - 0950 | M W F | 141 Loomis Laboratory | Lucas K. Wagner |
Univ Physics: Quantum Physics | PHYS214 | A2 | 34894 | LEC | 2 | 1000 - 1050 | M W F | 141 Loomis Laboratory | Lucas K. Wagner |
Univ Physics: Quantum Physics | PHYS214 | D2A | 62161 | DIS | 0 | 0800 - 0950 | T | 147 Loomis Laboratory | Karin A Dahmen |
Univ Physics: Quantum Physics | PHYS214 | D2E | 38584 | DIS | 0 | 1000 - 1150 | T | 147 Loomis Laboratory | Nico Hackner |
Univ Physics: Quantum Physics | PHYS214 | D2J | 60575 | DIS | 0 | 1200 - 1350 | T | 1038 Campus Instructional Facility | Abby Keenan |
Univ Physics: Quantum Physics | PHYS214 | D2M | 38582 | DIS | 0 | 1400 - 1550 | T | 1038 Campus Instructional Facility | Chloe Beth Richards |
Univ Physics: Quantum Physics | PHYS214 | D2R | 38604 | DIS | 0 | 1600 - 1750 | T | 305 Materials Science & Eng Bld | Rohan Joshi |
Univ Physics: Quantum Physics | PHYS214 | D3B | 38600 | DIS | 0 | 0800 - 0950 | W | 143 Loomis Laboratory | Dillon McClure |
Univ Physics: Quantum Physics | PHYS214 | D3F | 38517 | DIS | 0 | 1000 - 1150 | W | 2025 Campus Instructional Facility | Abby Keenan |
Univ Physics: Quantum Physics | PHYS214 | D3K | 38576 | DIS | 0 | 1200 - 1350 | W | 143 Loomis Laboratory | Amanda Gatto Lamas |
Univ Physics: Quantum Physics | PHYS214 | D3N | 38568 | DIS | 0 | 1400 - 1550 | W | 143 Loomis Laboratory | Irina Sergeevna Shenogina |
Univ Physics: Quantum Physics | PHYS214 | D3S | 38580 | DIS | 0 | 1600 - 1750 | W | 143 Loomis Laboratory | Amanda Gatto Lamas |
Univ Physics: Quantum Physics | PHYS214 | D4A | 38581 | DIS | 0 | 0800 - 0950 | R | 143 Loomis Laboratory | Nico Hackner |
Univ Physics: Quantum Physics | PHYS214 | D4B | 38573 | DIS | 0 | 0800 - 0950 | R | 206 Transportation Building | Blake Langeslay |
Univ Physics: Quantum Physics | PHYS214 | D4E | 38593 | DIS | 0 | 1000 - 1150 | R | 143 Loomis Laboratory | Abby Keenan |
Univ Physics: Quantum Physics | PHYS214 | D4F | 38606 | DIS | 0 | 1000 - 1150 | R | 35 Loomis Laboratory | Dillon McClure |
Univ Physics: Quantum Physics | PHYS214 | D4J | 38602 | DIS | 0 | 1200 - 1350 | R | 108 Bevier Hall | Prince Yadav |
Univ Physics: Quantum Physics | PHYS214 | D4K | 38591 | DIS | 0 | 1200 - 1350 | R | 2200 Sidney Lu Mech Engr Bldg | Rohan Joshi |
Univ Physics: Quantum Physics | PHYS214 | D4M | 38570 | DIS | 0 | 1400 - 1550 | R | 143 Loomis Laboratory | Chloe Beth Richards |
Univ Physics: Quantum Physics | PHYS214 | D4N | 38589 | DIS | 0 | 1400 - 1550 | R | 1064 Lincoln Hall | Blake Langeslay |
Univ Physics: Quantum Physics | PHYS214 | D4R | 38603 | DIS | 0 | 1600 - 1750 | R | 143 Loomis Laboratory | Nanxi Yao |
Univ Physics: Quantum Physics | PHYS214 | D4S | 38586 | DIS | 0 | 1600 - 1750 | R | 106B6 Engineering Hall | Irina Sergeevna Shenogina |
Univ Physics: Quantum Physics | PHYS214 | D5A | 38601 | DIS | 0 | 0800 - 0950 | F | 147 Loomis Laboratory | Prince Yadav |
Univ Physics: Quantum Physics | PHYS214 | D5E | 38597 | DIS | 0 | 1000 - 1150 | F | 214 Ceramics Building | Dillon McClure |
Univ Physics: Quantum Physics | PHYS214 | D5J | 60576 | DIS | 0 | 1200 - 1350 | F | 1038 Campus Instructional Facility | Nanxi Yao |
Univ Physics: Quantum Physics | PHYS214 | D5M | 38571 | DIS | 0 | 1400 - 1550 | F | 204 Transportation Building | Amanda Gatto Lamas |
Univ Physics: Quantum Physics | PHYS214 | D5R | 38595 | DIS | 0 | 1600 - 1750 | F | 206 Transportation Building | Irina Sergeevna Shenogina |
Univ Physics: Quantum Physics | PHYS214 | L2A | 38552 | LAB | 0 | 0800 - 0950 | T | 64 Loomis Laboratory | Alexey Bezryadin |
Univ Physics: Quantum Physics | PHYS214 | L2E | 38519 | LAB | 0 | 1000 - 1150 | T | 64 Loomis Laboratory | Semih Kacmaz |
Univ Physics: Quantum Physics | PHYS214 | L2J | 38521 | LAB | 0 | 1200 - 1350 | T | 64 Loomis Laboratory | Sophie Roberts |
Univ Physics: Quantum Physics | PHYS214 | L2M | 38523 | LAB | 0 | 1400 - 1550 | T | 64 Loomis Laboratory | Chad Germany |
Univ Physics: Quantum Physics | PHYS214 | L2R | 38524 | LAB | 0 | 1600 - 1750 | T | 64 Loomis Laboratory | Divij Gupta |
Univ Physics: Quantum Physics | PHYS214 | L3A | 60016 | LAB | 0 | 0800 - 0950 | W | 64 Loomis Laboratory | Chad Germany |
Univ Physics: Quantum Physics | PHYS214 | L3E | 38554 | LAB | 0 | 1000 - 1150 | W | 64 Loomis Laboratory | Andrew Liu |
Univ Physics: Quantum Physics | PHYS214 | L3J | 38531 | LAB | 0 | 1200 - 1350 | W | 64 Loomis Laboratory | Chad Germany |
Univ Physics: Quantum Physics | PHYS214 | L3M | 38534 | LAB | 0 | 1400 - 1550 | W | 64 Loomis Laboratory | Semih Kacmaz |
Univ Physics: Quantum Physics | PHYS214 | L3R | 38536 | LAB | 0 | 1600 - 1750 | W | 64 Loomis Laboratory | Andrew Liu |
Univ Physics: Quantum Physics | PHYS214 | L4A | 38514 | LAB | 0 | 0800 - 0950 | R | 64 Loomis Laboratory | Sophie Roberts |
Univ Physics: Quantum Physics | PHYS214 | L4E | 38541 | LAB | 0 | 1000 - 1150 | R | 64 Loomis Laboratory | Derek Pan |
Univ Physics: Quantum Physics | PHYS214 | L4J | 38543 | LAB | 0 | 1200 - 1350 | R | 64 Loomis Laboratory | Sophie Roberts |
Univ Physics: Quantum Physics | PHYS214 | L4M | 38545 | LAB | 0 | 1400 - 1550 | R | 64 Loomis Laboratory | Divij Gupta |
Univ Physics: Quantum Physics | PHYS214 | L4R | 38547 | LAB | 0 | 1600 - 1750 | R | 64 Loomis Laboratory | Derek Pan |
Univ Physics: Quantum Physics | PHYS214 | L5E | 38512 | LAB | 0 | 1000 - 1150 | F | 64 Loomis Laboratory | Andrew Liu |
Univ Physics: Quantum Physics | PHYS214 | L5J | 60018 | LAB | 0 | 1200 - 1350 | F | 64 Loomis Laboratory | Semih Kacmaz |
Univ Physics: Quantum Physics | PHYS214 | L5M | 60021 | LAB | 0 | 1400 - 1550 | F | 64 Loomis Laboratory | Derek Pan |
Official Description
Interference and diffraction, photons and matter waves, the Bohr atom, uncertainty principle, and wave mechanics. A calculus-based course for majors in engineering, mathematics, physics, and chemistry. Course Information: Credit is not given for both PHYS 214 and PHYS 102. Prerequisite: PHYS 212. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). PHYS 214 meets only during part of the term; check the meeting dates. Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.