PHYS 101
PHYS 101 - College Physics: Mech & Heat
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
College Physics: Mech & Heat | PHYS101 | A1 | 34813 | LEC | 5 | 1300 - 1350 | M W | 141 Loomis Laboratory | Katie Ansell |
College Physics: Mech & Heat | PHYS101 | A2 | 34816 | LEC | 5 | 1400 - 1450 | M W | 141 Loomis Laboratory | Katie Ansell |
College Physics: Mech & Heat | PHYS101 | D2A | 34818 | DIS | 0 | 0800 - 0950 | T | 1047 Sidney Lu Mech Engr Bldg | Yuk Tung Liu |
College Physics: Mech & Heat | PHYS101 | D2E | 43197 | DIS | 0 | 1000 - 1150 | T | 2018 Campus Instructional Facility | Ellen Gulian |
College Physics: Mech & Heat | PHYS101 | D2J | 34821 | DIS | 0 | 1200 - 1350 | T | 1304 Siebel Center for Comp Sci | Autumn Bauman |
College Physics: Mech & Heat | PHYS101 | D2M | 34824 | DIS | 0 | 1400 - 1550 | T | 0036 Campus Instructional Facility | Max Erbach |
College Physics: Mech & Heat | PHYS101 | D2R | 43195 | DIS | 0 | 1600 - 1750 | T | 3038 Campus Instructional Facility | Harshvardhan Mantry |
College Physics: Mech & Heat | PHYS101 | D3A | 34830 | DIS | 0 | 0800 - 0950 | W | 147 Loomis Laboratory | Dhruv Kush |
College Physics: Mech & Heat | PHYS101 | D3E | 34835 | DIS | 0 | 1000 - 1150 | W | 2036 Campus Instructional Facility | Max Erbach |
College Physics: Mech & Heat | PHYS101 | D3J | 34839 | DIS | 0 | 1200 - 1350 | W | 147 Loomis Laboratory | Jennifer Lopez |
College Physics: Mech & Heat | PHYS101 | D3M | 46110 | DIS | 0 | 1400 - 1550 | W | 137 Loomis Laboratory | Indranil Das |
College Physics: Mech & Heat | PHYS101 | D3R | 45836 | DIS | 0 | 1600 - 1750 | W | 147 Loomis Laboratory | Diana Michelle Forbes |
College Physics: Mech & Heat | PHYS101 | D4A | 34850 | DIS | 0 | 0800 - 0950 | R | 106B3 Engineering Hall | Matthew Nelson |
College Physics: Mech & Heat | PHYS101 | D4E | 34854 | DIS | 0 | 1000 - 1150 | R | 2018 Campus Instructional Facility | Ellen Gulian |
College Physics: Mech & Heat | PHYS101 | D4J | 43198 | DIS | 0 | 1200 - 1350 | R | 137 Loomis Laboratory | Indranil Das |
College Physics: Mech & Heat | PHYS101 | D4M | 34858 | DIS | 0 | 1400 - 1550 | R | 106B3 Engineering Hall | Autumn Bauman |
College Physics: Mech & Heat | PHYS101 | D4R | 43196 | DIS | 0 | 1600 - 1750 | R | 106B3 Engineering Hall | Jennifer Lopez |
College Physics: Mech & Heat | PHYS101 | D5A | 34871 | DIS | 0 | 0800 - 0950 | F | 0018 Campus Instructional Facility | Harshvardhan Mantry |
College Physics: Mech & Heat | PHYS101 | D5E | 49659 | DIS | 0 | 1000 - 1150 | F | 0018 Campus Instructional Facility | Diana Michelle Forbes |
College Physics: Mech & Heat | PHYS101 | D5J | 34867 | DIS | 0 | 1200 - 1350 | F | 0018 Campus Instructional Facility | Jennifer Lopez |
College Physics: Mech & Heat | PHYS101 | D5M | 48150 | DIS | 0 | 1400 - 1550 | F | 0018 Campus Instructional Facility | Matthew Nelson |
College Physics: Mech & Heat | PHYS101 | L2A | 45891 | LAB | 0 | 0800 - 1050 | T | 4018 Campus Instructional Facility | Aleksei Aksimentiev |
College Physics: Mech & Heat | PHYS101 | L2E | 43796 | LAB | 0 | 1100 - 1350 | T | 4018 Campus Instructional Facility | Sounak Sinha |
College Physics: Mech & Heat | PHYS101 | L2M | 34888 | LAB | 0 | 1400 - 1650 | T | 4018 Campus Instructional Facility | Katie Bolan |
College Physics: Mech & Heat | PHYS101 | L2R | 54032 | LAB | 0 | 1700 - 1950 | T | 4018 Campus Instructional Facility | - Mohammad Saad |
College Physics: Mech & Heat | PHYS101 | L3A | 34895 | LAB | 0 | 0800 - 1050 | W | 4018 Campus Instructional Facility | Rupsa De |
College Physics: Mech & Heat | PHYS101 | L3E | 54031 | LAB | 0 | 1100 - 1350 | W | 4018 Campus Instructional Facility | Javier Montaner |
College Physics: Mech & Heat | PHYS101 | L3M | 34452 | LAB | 0 | 1400 - 1650 | W | 4018 Campus Instructional Facility | Katie Bolan |
College Physics: Mech & Heat | PHYS101 | L3R | 43795 | LAB | 0 | 1700 - 1950 | W | 4018 Campus Instructional Facility | Sounak Sinha |
College Physics: Mech & Heat | PHYS101 | L4A | 34455 | LAB | 0 | 0800 - 1050 | R | 4018 Campus Instructional Facility | Rupsa De |
College Physics: Mech & Heat | PHYS101 | L4E | 34457 | LAB | 0 | 1100 - 1350 | R | 4018 Campus Instructional Facility | Javier Montaner |
College Physics: Mech & Heat | PHYS101 | L4M | 34459 | LAB | 0 | 1400 - 1650 | R | 4018 Campus Instructional Facility | Katie Bolan |
College Physics: Mech & Heat | PHYS101 | L4R | 34460 | LAB | 0 | 1700 - 1950 | R | 4018 Campus Instructional Facility | - Mohammad Saad |
College Physics: Mech & Heat | PHYS101 | L5A | 34464 | LAB | 0 | 0800 - 1050 | F | 4018 Campus Instructional Facility | Rupsa De |
College Physics: Mech & Heat | PHYS101 | L5E | 34461 | LAB | 0 | 1100 - 1350 | F | 4018 Campus Instructional Facility | Sounak Sinha |
College Physics: Mech & Heat | PHYS101 | L5M | 34462 | LAB | 0 | 1400 - 1650 | F | 4018 Campus Instructional Facility | Javier Montaner |
Official Description
Newton's Laws, work and energy, rotational motion, fluids, thermodynamics, and waves. A noncalculus-based approach for majors in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Course Information: Credit is not given for both PHYS 101 and either PHYS 211 or PHYS 213. Prerequisite: Trigonometry. Class Schedule Information: For students in the life sciences, pre-professional health programs, agriculture and veterinary medicine. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section.