PHYS 101
PHYS 101 - College Physics: Mech & Heat
Fall 2023
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
College Physics: Mech & Heat | PHYS101 | A1 | 34813 | LEC | 5 | 1300 - 1350 | M W | 141 Loomis Laboratory | Katie Ansell |
College Physics: Mech & Heat | PHYS101 | A2 | 34816 | LEC | 5 | 1400 - 1450 | M W | 141 Loomis Laboratory | Katie Ansell |
College Physics: Mech & Heat | PHYS101 | D2A | 34818 | DIS | 0 | 0800 - 0950 | T | 1047 Sidney Lu Mech Engr Bldg | Chen-Yu Liu |
College Physics: Mech & Heat | PHYS101 | D2E | 43197 | DIS | 0 | 1000 - 1150 | T | 106B3 Engineering Hall | Logan Mueller |
College Physics: Mech & Heat | PHYS101 | D2J | 34821 | DIS | 0 | 1200 - 1350 | T | 1304 Siebel Center for Comp Sci | Irina Sergeevna Shenogina |
College Physics: Mech & Heat | PHYS101 | D2M | 34824 | DIS | 0 | 1400 - 1550 | T | 163 Noyes Laboratory | Rebecca Chan |
College Physics: Mech & Heat | PHYS101 | D2R | 43195 | DIS | 0 | 1600 - 1750 | T | 3038 Campus Instructional Facility | Jennifer Lopez |
College Physics: Mech & Heat | PHYS101 | D3A | 34830 | DIS | 0 | 0800 - 0950 | W | 0018 Campus Instructional Facility | Nicki Mullins |
College Physics: Mech & Heat | PHYS101 | D3E | 34835 | DIS | 0 | 1000 - 1150 | W | 2078 Natural History Building | Rebecca Chan |
College Physics: Mech & Heat | PHYS101 | D3J | 34839 | DIS | 0 | 1200 - 1350 | W | 147 Loomis Laboratory | Tegan Loveridge |
College Physics: Mech & Heat | PHYS101 | D3M | 46110 | DIS | 0 | 1400 - 1550 | W | 137 Loomis Laboratory | Ellen Gulian |
College Physics: Mech & Heat | PHYS101 | D3R | 45836 | DIS | 0 | 1600 - 1750 | W | 143 Loomis Laboratory | Tegan Loveridge |
College Physics: Mech & Heat | PHYS101 | D4A | 34850 | DIS | 0 | 0800 - 0950 | R | 304 Noyes Laboratory | Logan Mueller |
College Physics: Mech & Heat | PHYS101 | D4E | 34854 | DIS | 0 | 1000 - 1150 | R | 106B3 Engineering Hall | Ellen Gulian |
College Physics: Mech & Heat | PHYS101 | D4J | 43198 | DIS | 0 | 1200 - 1350 | R | 1038 Campus Instructional Facility | Nicki Mullins |
College Physics: Mech & Heat | PHYS101 | D4M | 34858 | DIS | 0 | 1400 - 1550 | R | 106B3 Engineering Hall | Irina Sergeevna Shenogina |
College Physics: Mech & Heat | PHYS101 | D4R | 43196 | DIS | 0 | 1600 - 1750 | R | 106B6 Engineering Hall | Tegan Loveridge |
College Physics: Mech & Heat | PHYS101 | D5A | 34871 | DIS | 0 | 0800 - 0950 | F | 0018 Campus Instructional Facility | Jennifer Lopez |
College Physics: Mech & Heat | PHYS101 | L2A | 45891 | LAB | 0 | 0800 - 1050 | T | 4018 Campus Instructional Facility | Aleksei Aksimentiev |
College Physics: Mech & Heat | PHYS101 | L2E | 43796 | LAB | 0 | 1100 - 1350 | T | 4018 Campus Instructional Facility | Fatemeh Amerikheirabadi |
College Physics: Mech & Heat | PHYS101 | L2M | 34888 | LAB | 0 | 1400 - 1650 | T | 4018 Campus Instructional Facility | Calvin William Nettelhorst |
College Physics: Mech & Heat | PHYS101 | L2R | 54032 | LAB | 0 | 1700 - 1950 | T | 4018 Campus Instructional Facility | Sounak Sinha |
College Physics: Mech & Heat | PHYS101 | L3A | 34895 | LAB | 0 | 0800 - 1050 | W | 4018 Campus Instructional Facility | Rupsa De |
College Physics: Mech & Heat | PHYS101 | L3E | 54031 | LAB | 0 | 1100 - 1350 | W | 4018 Campus Instructional Facility | Joe Tinlin |
College Physics: Mech & Heat | PHYS101 | L3M | 34452 | LAB | 0 | 1400 - 1650 | W | 4018 Campus Instructional Facility | Sounak Sinha |
College Physics: Mech & Heat | PHYS101 | L3R | 43795 | LAB | 0 | 1700 - 1950 | W | 4018 Campus Instructional Facility | Calvin William Nettelhorst |
College Physics: Mech & Heat | PHYS101 | L4A | 34455 | LAB | 0 | 0800 - 1050 | R | 4018 Campus Instructional Facility | Rupsa De |
College Physics: Mech & Heat | PHYS101 | L4E | 34457 | LAB | 0 | 1100 - 1350 | R | 4018 Campus Instructional Facility | Katherine Elizabeth Zine |
College Physics: Mech & Heat | PHYS101 | L4M | 34459 | LAB | 0 | 1400 - 1650 | R | 4018 Campus Instructional Facility | Fatemeh Amerikheirabadi |
College Physics: Mech & Heat | PHYS101 | L4R | 34460 | LAB | 0 | 1700 - 1950 | R | 4018 Campus Instructional Facility | Joe Tinlin |
College Physics: Mech & Heat | PHYS101 | L5A | 34464 | LAB | 0 | 0800 - 1050 | F | 4018 Campus Instructional Facility | Evangeline Wolanski |
College Physics: Mech & Heat | PHYS101 | L5E | 34461 | LAB | 0 | 1100 - 1350 | F | 4018 Campus Instructional Facility | Evangeline Wolanski |
College Physics: Mech & Heat | PHYS101 | L5M | 34462 | LAB | 0 | 1400 - 1650 | F | 4018 Campus Instructional Facility | Katherine Elizabeth Zine |
Official Description
Newton's Laws, work and energy, rotational motion, fluids, thermodynamics, and waves. A noncalculus-based approach for majors in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Course Information: Credit is not given for both PHYS 101 and either PHYS 211 or PHYS 213. Prerequisite: Trigonometry. Class Schedule Information: For students in the life sciences, pre-professional health programs, agriculture and veterinary medicine. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section.