PHYS 402
PHYS 402 - Light
Spring 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Light | PHYS402 | AA | 36694 | LEC | 3 | 1100 - 1220 | T R | 276 Loomis Laboratory | Offir Cohen |
Light | PHYS402 | BB | 44817 | LEC | 4 | 1100 - 1220 | T R | 276 Loomis Laboratory | Offir Cohen |
Light | PHYS402 | BL1 | 36707 | LAB | 0 | 1300 - 1550 | R | 6107 Engineering Sciences Building | Gregory Joseph Schwarz Xiangyu Song |
Light | PHYS402 | BL2 | 36722 | LAB | 0 | 0800 - 1050 | R | 6107 Engineering Sciences Building | Mayisha Zeb Nakib Xiangyu Song |
Light | PHYS402 | BL3 | 36714 | LAB | 0 | 1300 - 1550 | F | 6107 Engineering Sciences Building | Mayisha Zeb Nakib Gregory Joseph Schwarz |
Official Description
Wave kinematics; geometrical optics: basic concepts, ray-tracing and matrix formalism, Gaussian imaging by thick lenses, stops, apertures, and intensity relations; interference; interference spectroscopy and coherence; diffraction: Fresnel-Kirchhoff formulation, Fraunhofer case, Fresnel case, and holography; polarized light. Course Information: 4 undergraduate hours. 3 or 4 graduate hours. (3 hours without lab). Prerequisite: PHYS 214 and PHYS 435 or ECE 329.