PHYS 100
PHYS 100 - Thinking About Physics
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Thinking About Physics | PHYS100 | A | 34792 | LEC | 2 | 1100 - 1150 | F | 151 Loomis Laboratory | Eric Kuo |
Thinking About Physics | PHYS100 | AA | 56866 | LEC | 2 | 1200 - 1250 | F | 151 Loomis Laboratory | Eric Kuo |
Thinking About Physics | PHYS100 | D2A | 51667 | DIS | 0 | 0800 - 0850 | T | 0036 Campus Instructional Facility | Nicki Mullins |
Thinking About Physics | PHYS100 | D2E | 34798 | DIS | 0 | 1000 - 1050 | T | 2036 Campus Instructional Facility | Nick Clarisse |
Thinking About Physics | PHYS100 | D2F | 34801 | DIS | 0 | 1100 - 1150 | T | 0018 Campus Instructional Facility | Ryan Bogucki |
Thinking About Physics | PHYS100 | D2M | 54866 | DIS | 0 | 1400 - 1450 | T | 2025 Campus Instructional Facility | Ryan Bogucki |
Thinking About Physics | PHYS100 | D2N | 34809 | DIS | 0 | 1500 - 1550 | T | 2018 Campus Instructional Facility | Nirvaan Khera |
Thinking About Physics | PHYS100 | D2Q | 34810 | DIS | 0 | 1600 - 1650 | T | 2018 Campus Instructional Facility | Katie Gifford |
Thinking About Physics | PHYS100 | D2R | 59055 | DIS | 0 | 1700 - 1750 | T | 1038 Campus Instructional Facility | Katie Gifford |
Thinking About Physics | PHYS100 | D3A | 54882 | DIS | 0 | 0800 - 0850 | W | 2025 Campus Instructional Facility | Nick Clarisse |
Thinking About Physics | PHYS100 | D3B | 54884 | DIS | 0 | 0900 - 0950 | W | 2025 Campus Instructional Facility | Nick Clarisse |
Thinking About Physics | PHYS100 | D3J | 34811 | DIS | 0 | 1200 - 1250 | W | 2025 Campus Instructional Facility | Nirvaan Khera |
Thinking About Physics | PHYS100 | D3K | 51665 | DIS | 0 | 1300 - 1350 | W | 2025 Campus Instructional Facility | Nirvaan Khera |
Thinking About Physics | PHYS100 | D3M | 51666 | DIS | 0 | 1400 - 1450 | W | 2025 Campus Instructional Facility | Nicki Mullins |
Thinking About Physics | PHYS100 | D3N | 34812 | DIS | 0 | 1500 - 1550 | W | 2025 Campus Instructional Facility | Nicki Mullins |
Thinking About Physics | PHYS100 | D3Q | 54883 | DIS | 0 | 1600 - 1650 | W | 0036 Campus Instructional Facility | Katie Gifford |
Thinking About Physics | PHYS100 | D3R | 51668 | DIS | 0 | 1700 - 1750 | W | 1038 Campus Instructional Facility | Katie Gifford |
Thinking About Physics | PHYS100 | D4A | 59031 | DIS | 0 | 0800 - 0850 | R | 2025 Campus Instructional Facility | Santiago Loane |
Thinking About Physics | PHYS100 | D4B | 56865 | DIS | 0 | 0900 - 0950 | R | 2025 Campus Instructional Facility | Santiago Loane |
Thinking About Physics | PHYS100 | D4E | 51671 | DIS | 0 | 1000 - 1050 | R | 2025 Campus Instructional Facility | Nick Clarisse |
Thinking About Physics | PHYS100 | D4F | 51672 | DIS | 0 | 1100 - 1150 | R | 2025 Campus Instructional Facility | Nick Clarisse |
Thinking About Physics | PHYS100 | D4J | 54868 | DIS | 0 | 1200 - 1250 | R | 2025 Campus Instructional Facility | Nirvaan Khera |
Thinking About Physics | PHYS100 | D4K | 51673 | DIS | 0 | 1300 - 1350 | R | 2025 Campus Instructional Facility | Nirvaan Khera |
Thinking About Physics | PHYS100 | D4M | 51674 | DIS | 0 | 1400 - 1450 | R | 2025 Campus Instructional Facility | Nicki Mullins |
Thinking About Physics | PHYS100 | D4N | 59059 | DIS | 0 | 1500 - 1550 | R | 3018 Campus Instructional Facility | Nicki Mullins |
Thinking About Physics | PHYS100 | D4Q | 59060 | DIS | 0 | 1600 - 1650 | R | 2036 Campus Instructional Facility | Santiago Loane |
Official Description
Conceptual and problem solving skills in preparation for PHYS 211: --analysis and mathematical descriptions of physical situations --understanding the meaning of the solutions Course Information: Prerequisite: Credit or concurrent registration in MATH 220 or MATH 221. Class Schedule Information: Must register for both one (1) lecture and one (1) discussion.