PHYS 211
PHYS 211 - University Physics: Mechanics
Spring 2021
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 35801 | OLC | 4 | 0900 - 0950 | T R | Tim Stelzer | |
University Physics: Mechanics | PHYS211 | A2 | 35802 | OLC | 4 | 1000 - 1050 | T R | Tim Stelzer | |
University Physics: Mechanics | PHYS211 | A3 | 35803 | OLC | 4 | 1100 - 1150 | T R | Jacob P. Covey | |
University Physics: Mechanics | PHYS211 | A4 | 35804 | OLC | 4 | 1200 - 1250 | T R | Jacob P. Covey | |
University Physics: Mechanics | PHYS211 | D1A | 47451 | OD | 0 | 0800 - 0950 | M | Eric Kuo | |
University Physics: Mechanics | PHYS211 | D1B | 35808 | OD | 0 | 0800 - 0950 | M | Nikolas Cruz Camacho | |
University Physics: Mechanics | PHYS211 | D1E | 35818 | OD | 0 | 1000 - 1150 | M | Jacopo Gliozzi | |
University Physics: Mechanics | PHYS211 | D1F | 38007 | OD | 0 | 1000 - 1150 | M | Ian Cordeiro | |
University Physics: Mechanics | PHYS211 | D1J | 49446 | OD | 0 | 1200 - 1350 | M | Ian Osborne | |
University Physics: Mechanics | PHYS211 | D1K | 35820 | OD | 0 | 1200 - 1350 | M | Matthew Caleb Hoppesch | |
University Physics: Mechanics | PHYS211 | D1M | 35823 | OD | 0 | 1400 - 1550 | M | Alexandra N Cote | |
University Physics: Mechanics | PHYS211 | D1N | 41645 | OD | 0 | 1400 - 1550 | M | Aaron James Ouellette | |
University Physics: Mechanics | PHYS211 | D1R | 35806 | OD | 0 | 1600 - 1750 | M | Jairo Martin Rojas Huamani | |
University Physics: Mechanics | PHYS211 | D1S | 51928 | OD | 0 | 1600 - 1750 | M | Junyi Cao | |
University Physics: Mechanics | PHYS211 | D2A | 35809 | OD | 0 | 0800 - 0950 | T | Jacopo Gliozzi | |
University Physics: Mechanics | PHYS211 | D2B | 52874 | OD | 0 | 0800 - 0950 | T | Adin Hrnjic | |
University Physics: Mechanics | PHYS211 | D2E | 35810 | OD | 0 | 1000 - 1150 | T | Ian Cordeiro | |
University Physics: Mechanics | PHYS211 | D2F | 46833 | OD | 0 | 1000 - 1150 | T | Tom Shelton | |
University Physics: Mechanics | PHYS211 | D2K | 53113 | OD | 0 | 1200 - 1350 | T | Alexandra N Cote | |
University Physics: Mechanics | PHYS211 | D2L | 51927 | OD | 0 | 1200 - 1350 | T | Vaibhav Gupta | |
University Physics: Mechanics | PHYS211 | D2M | 35812 | OD | 0 | 1400 - 1550 | T | Lazar Laszlo Kish | |
University Physics: Mechanics | PHYS211 | D2N | 35828 | OD | 0 | 1400 - 1550 | T | Oscar Qu | |
University Physics: Mechanics | PHYS211 | D2R | 35815 | OD | 0 | 1600 - 1750 | T | Junyi Cao | |
University Physics: Mechanics | PHYS211 | D3A | 35817 | OD | 0 | 0800 - 0950 | W | Marc Klinger | |
University Physics: Mechanics | PHYS211 | D3B | 35807 | OD | 0 | 0800 - 0950 | W | Ian Osborne | |
University Physics: Mechanics | PHYS211 | D3E | 35826 | OD | 0 | 1000 - 1150 | W | Nikolas Cruz Camacho | |
University Physics: Mechanics | PHYS211 | D3F | 35813 | OD | 0 | 1000 - 1150 | W | Jairo Martin Rojas Huamani | |
University Physics: Mechanics | PHYS211 | D3J | 35819 | OD | 0 | 1200 - 1350 | W | Oscar Qu | |
University Physics: Mechanics | PHYS211 | D3K | 36097 | OD | 0 | 1200 - 1350 | W | Vaibhav Gupta | |
University Physics: Mechanics | PHYS211 | D3M | 35847 | OD | 0 | 1400 - 1550 | W | Aaron James Ouellette | |
University Physics: Mechanics | PHYS211 | D3N | 35821 | OD | 0 | 1400 - 1550 | W | Davneet Kaur | |
University Physics: Mechanics | PHYS211 | D3R | 36093 | OD | 0 | 1600 - 1750 | W | Junyi Cao | |
University Physics: Mechanics | PHYS211 | D3S | 35822 | OD | 0 | 1600 - 1750 | W | Joey Li | |
University Physics: Mechanics | PHYS211 | D4A | 35848 | OD | 0 | 0800 - 0950 | R | Ian Cordeiro | |
University Physics: Mechanics | PHYS211 | D4B | 58660 | OD | 0 | 0800 - 0950 | R | Tom Shelton | |
University Physics: Mechanics | PHYS211 | D4E | 35849 | OD | 0 | 1000 - 1150 | R | Alexandra N Cote | |
University Physics: Mechanics | PHYS211 | D4F | 58657 | OD | 0 | 1000 - 1150 | R | Susan Born | |
University Physics: Mechanics | PHYS211 | D4J | 35833 | OD | 0 | 1200 - 1350 | R | Davneet Kaur | |
University Physics: Mechanics | PHYS211 | D4K | 35843 | OD | 0 | 1200 - 1350 | R | Vaibhav Gupta | |
University Physics: Mechanics | PHYS211 | D4M | 53114 | OD | 0 | 1400 - 1550 | R | Lazar Laszlo Kish | |
University Physics: Mechanics | PHYS211 | D4N | 35955 | OD | 0 | 1400 - 1550 | R | Pranav Valluru Rao | |
University Physics: Mechanics | PHYS211 | D4R | 35850 | OD | 0 | 1600 - 1750 | R | Joey Li | |
University Physics: Mechanics | PHYS211 | D4S | 35827 | OD | 0 | 1600 - 1750 | R | Brockton Stanley Brendal | |
University Physics: Mechanics | PHYS211 | D5A | 35805 | OD | 0 | 0800 - 0950 | F | Marc Klinger | |
University Physics: Mechanics | PHYS211 | D5B | 35825 | OD | 0 | 0800 - 0950 | F | Adin Hrnjic | |
University Physics: Mechanics | PHYS211 | D5E | 35959 | OD | 0 | 1000 - 1150 | F | Ian Osborne | |
University Physics: Mechanics | PHYS211 | D5J | 35969 | OD | 0 | 1200 - 1350 | F | Lazar Laszlo Kish | |
University Physics: Mechanics | PHYS211 | D5L | 35811 | OD | 0 | 1300 - 1450 | F | Tom Shelton | |
University Physics: Mechanics | PHYS211 | D5M | 48279 | OD | 0 | 1400 - 1550 | F | Joey Li | |
University Physics: Mechanics | PHYS211 | L1A | 60731 | OLB | 0 | 0800 - 0950 | M | Sai Paladugu | |
University Physics: Mechanics | PHYS211 | L1B | 60732 | OLB | 0 | 0800 - 0950 | M | Yingkai Liu | |
University Physics: Mechanics | PHYS211 | L1E | 38026 | OLB | 0 | 1000 - 1150 | M | Daniel John Gysbers | |
University Physics: Mechanics | PHYS211 | L1F | 58975 | OLB | 0 | 1000 - 1150 | M | Alexander V Zakrzewski | |
University Physics: Mechanics | PHYS211 | L1J | 58970 | OLB | 0 | 1200 - 1350 | M | Anna Grace Honeycutt | |
University Physics: Mechanics | PHYS211 | L1K | 38020 | OLB | 0 | 1200 - 1350 | M | Akash Vijay | |
University Physics: Mechanics | PHYS211 | L1M | 51772 | OLB | 0 | 1400 - 1550 | M | Michael Wentzel | |
University Physics: Mechanics | PHYS211 | L2A | 35979 | OLB | 0 | 0800 - 0950 | T | Anna Grace Honeycutt | |
University Physics: Mechanics | PHYS211 | L2B | 35981 | OLB | 0 | 0800 - 0950 | T | Emily Waite | |
University Physics: Mechanics | PHYS211 | L2E | 35984 | OLB | 0 | 1000 - 1150 | T | Shengzhu Yin | |
University Physics: Mechanics | PHYS211 | L2F | 48280 | OLB | 0 | 1000 - 1150 | T | Alexander V Zakrzewski | |
University Physics: Mechanics | PHYS211 | L2J | 36010 | OLB | 0 | 1200 - 1356 | T | Ben Reggio | |
University Physics: Mechanics | PHYS211 | L2K | 36017 | OLB | 0 | 1200 - 1350 | T | Daniel John Gysbers | |
University Physics: Mechanics | PHYS211 | L2M | 36022 | OLB | 0 | 1400 - 1550 | T | Vasilios K Passias | |
University Physics: Mechanics | PHYS211 | L2N | 36030 | OLB | 0 | 1400 - 1550 | T | Yingkai Liu | |
University Physics: Mechanics | PHYS211 | L2R | 36034 | OLB | 0 | 1600 - 1750 | T | Abhi Kodumagulla | |
University Physics: Mechanics | PHYS211 | L3A | 36053 | OLB | 0 | 0800 - 0950 | W | Ben Reggio | |
University Physics: Mechanics | PHYS211 | L3B | 36007 | OLB | 0 | 0800 - 0950 | W | Michael Wentzel | |
University Physics: Mechanics | PHYS211 | L3E | 36058 | OLB | 0 | 1000 - 1150 | W | Daniel John Gysbers | |
University Physics: Mechanics | PHYS211 | L3F | 49447 | OLB | 0 | 1000 - 1150 | W | Shengzhu Yin | |
University Physics: Mechanics | PHYS211 | L3J | 36064 | OLB | 0 | 1200 - 1350 | W | Akash Vijay | |
University Physics: Mechanics | PHYS211 | L3K | 36008 | OLB | 0 | 1200 - 1350 | W | Abhi Kodumagulla | |
University Physics: Mechanics | PHYS211 | L3M | 36068 | OLB | 0 | 1400 - 1550 | W | Vasilios K Passias | |
University Physics: Mechanics | PHYS211 | L3N | 36073 | OLB | 0 | 1400 - 1550 | W | Yingkai Liu | |
University Physics: Mechanics | PHYS211 | L4A | 36086 | OLB | 0 | 0800 - 0950 | R | Alexander V Zakrzewski | |
University Physics: Mechanics | PHYS211 | L4B | 58972 | OLB | 0 | 0800 - 0950 | R | Michael Wentzel | |
University Physics: Mechanics | PHYS211 | L4E | 38008 | OLB | 0 | 1000 - 1150 | R | Anna Grace Honeycutt | |
University Physics: Mechanics | PHYS211 | L4F | 58973 | OLB | 0 | 1000 - 1150 | R | Emily Waite | |
University Physics: Mechanics | PHYS211 | L4J | 38012 | OLB | 0 | 1200 - 1350 | R | Ben Reggio | |
University Physics: Mechanics | PHYS211 | L4K | 38010 | OLB | 0 | 1200 - 1350 | R | Shengzhu Yin |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.