PHYS 211
PHYS 211 - University Physics: Mechanics
Spring 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 35801 | LEC | 4 | 0900 - 0950 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A2 | 35802 | LEC | 4 | 1000 - 1050 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A3 | 35803 | LEC | 4 | 1100 - 1150 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A4 | 35804 | LEC | 4 | 1200 - 1250 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2A | 35809 | DIS | 0 | 0800 - 0950 | T | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2B | 52874 | DIS | 0 | 0800 - 0950 | T | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2C | 52805 | DIS | 0 | 0800 - 0950 | T | 214 Ceramics Building | |
University Physics: Mechanics | PHYS211 | D2D | 35824 | DIS | 0 | 0800 - 0950 | T | 2025 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | D2E | 35810 | DIS | 0 | 1000 - 1150 | T | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2F | 46833 | DIS | 0 | 1000 - 1150 | T | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2G | 38015 | DIS | 0 | 1000 - 1150 | T | 143 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2H | 47452 | DIS | 0 | 1000 - 1150 | T | 0018 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | D2J | 51927 | DIS | 0 | 1200 - 1350 | T | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2K | 53113 | DIS | 0 | 1200 - 1350 | T | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D3A | 35817 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D3B | 35807 | DIS | 0 | 0800 - 0950 | W | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D3C | 56180 | DIS | 0 | 0800 - 0950 | W | 0036 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | D3D | 35816 | DIS | 0 | 0800 - 0950 | W | 214 Ceramics Building | |
University Physics: Mechanics | PHYS211 | D4A | 35848 | DIS | 0 | 0800 - 0950 | R | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D4B | 58660 | DIS | 0 | 0800 - 0950 | R | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D4C | 35830 | DIS | 0 | 0800 - 0950 | R | 214 Ceramics Building | |
University Physics: Mechanics | PHYS211 | D4D | 35975 | DIS | 0 | 0800 - 0950 | R | 3038 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | D4E | 35849 | DIS | 0 | 1000 - 1150 | R | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D4F | 58657 | DIS | 0 | 1000 - 1150 | R | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D4G | 36006 | DIS | 0 | 1000 - 1150 | R | 203 Transportation Building | |
University Physics: Mechanics | PHYS211 | D4H | 60195 | DIS | 0 | 1000 - 1150 | R | 1043 Sidney Lu Mech Engr Bldg | |
University Physics: Mechanics | PHYS211 | D4J | 35833 | DIS | 0 | 1200 - 1350 | R | 137 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D4K | 35843 | DIS | 0 | 1200 - 1350 | R | 139 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | L2A | 35979 | LAB | 0 | 0800 - 0950 | T | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L2E | 35984 | LAB | 0 | 1000 - 1150 | T | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L2J | 36010 | LAB | 0 | 1200 - 1350 | T | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L3A | 36053 | LAB | 0 | 0800 - 0950 | W | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L3E | 36058 | LAB | 0 | 1000 - 1150 | W | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L4A | 36086 | LAB | 0 | 0800 - 0950 | R | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L4E | 38008 | LAB | 0 | 1000 - 1150 | R | 4031 Campus Instructional Facility | |
University Physics: Mechanics | PHYS211 | L4J | 38012 | LAB | 0 | 1200 - 1350 | R | 4031 Campus Instructional Facility |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.