PHYS 100
Thinking About Physics
Fall 2020
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Thinking About Physics | PHYS100 | A | 34792 | OLC | 2 | 1100 - 1150 | F | Eric Kuo | |
| Thinking About Physics | PHYS100 | AA | 56866 | OLC | 2 | 1200 - 1250 | F | Eric Kuo | |
| Thinking About Physics | PHYS100 | D2A | 51667 | OD | 0 | 0800 - 0850 | T | Devyn E Shafer | |
| Thinking About Physics | PHYS100 | D2B | 51669 | OD | 0 | 0900 - 0950 | T | Devyn E Shafer | |
| Thinking About Physics | PHYS100 | D2E | 34798 | OD | 0 | 1000 - 1050 | T | Jiayu Shen | |
| Thinking About Physics | PHYS100 | D2F | 34801 | OD | 0 | 1100 - 1150 | T | Alex Lawson | |
| Thinking About Physics | PHYS100 | D2J | 54867 | OD | 0 | 1200 - 1250 | T | Alex Lawson | |
| Thinking About Physics | PHYS100 | D2K | 34795 | OD | 0 | 1300 - 1350 | T | Luke Heng Yeo | |
| Thinking About Physics | PHYS100 | D2M | 54866 | OD | 0 | 1400 - 1450 | T | Jennifer Campbell | |
| Thinking About Physics | PHYS100 | D2N | 34809 | OD | 0 | 1500 - 1550 | T | Jennifer Campbell | |
| Thinking About Physics | PHYS100 | D2Q | 34810 | OD | 0 | 1600 - 1650 | T | Alexandra N Cote | |
| Thinking About Physics | PHYS100 | D2R | 59055 | OD | 0 | 1700 - 1750 | T | Alexandra N Cote | |
| Thinking About Physics | PHYS100 | D2U | 59056 | OD | 0 | 1800 - 1850 | T | Robeson Graham-Bailey | |
| Thinking About Physics | PHYS100 | D2V | 51670 | OD | 0 | 1900 - 1950 | T | Robeson Graham-Bailey | |
| Thinking About Physics | PHYS100 | D3A | 54882 | OD | 0 | 0800 - 0850 | W | Devyn E Shafer | |
| Thinking About Physics | PHYS100 | D3B | 54884 | OD | 0 | 0900 - 0950 | W | Devyn E Shafer | |
| Thinking About Physics | PHYS100 | D3E | 51663 | OD | 0 | 1000 - 1050 | W | Jiayu Shen | |
| Thinking About Physics | PHYS100 | D3F | 51664 | OD | 0 | 1100 - 1150 | W | Jiayu Shen | |
| Thinking About Physics | PHYS100 | D3J | 34811 | OD | 0 | 1200 - 1250 | W | Luke Heng Yeo | |
| Thinking About Physics | PHYS100 | D3K | 51665 | OD | 0 | 1300 - 1350 | W | Luke Heng Yeo | |
| Thinking About Physics | PHYS100 | D3M | 51666 | OD | 0 | 1400 - 1450 | W | Jennifer Campbell | |
| Thinking About Physics | PHYS100 | D3N | 34812 | OD | 0 | 1500 - 1550 | W | Jennifer Campbell | |
| Thinking About Physics | PHYS100 | D3Q | 54883 | OD | 0 | 1600 - 1650 | W | Alex Lawson | |
| Thinking About Physics | PHYS100 | D3R | 51668 | OD | 0 | 1700 - 1750 | W | Alex Lawson | |
| Thinking About Physics | PHYS100 | D4A | 59031 | OD | 0 | 0800 - 0850 | R | Devyn E Shafer | |
| Thinking About Physics | PHYS100 | D4B | 56865 | OD | 0 | 0900 - 0950 | R | Alexandra N Cote | |
| Thinking About Physics | PHYS100 | D4E | 51671 | OD | 0 | 1000 - 1050 | R | Alexandra N Cote | |
| Thinking About Physics | PHYS100 | D4F | 51672 | OD | 0 | 1100 - 1150 | R | Robeson Graham-Bailey | |
| Thinking About Physics | PHYS100 | D4J | 54868 | OD | 0 | 1200 - 1250 | R | Jiayu Shen | |
| Thinking About Physics | PHYS100 | D4K | 51673 | OD | 0 | 1300 - 1350 | R | Luke Heng Yeo | |
| Thinking About Physics | PHYS100 | D4M | 51674 | OD | 0 | 1400 - 1450 | R | Luke Heng Yeo | |
| Thinking About Physics | PHYS100 | D4N | 59059 | OD | 0 | 1500 - 1550 | R | Robeson Graham-Bailey | |
| Thinking About Physics | PHYS100 | D4Q | 59060 | OD | 0 | 1600 - 1650 | R | Jiayu Shen |
Official Description
Conceptual and problem solving skills in preparation for PHYS 211: --analysis and mathematical descriptions of physical situations --understanding the meaning of the solutions Course Information: Prerequisite: Credit or concurrent registration in MATH 220 or MATH 221. Class Schedule Information: Must register for both one (1) lecture and one (1) discussion.