PHYS 102
College Physics: E&M & Modern
Fall 2017
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| College Physics: E&M & Modern | PHYS102 | A1 | 34469 | LEC | 5 | 1100 - 1150 | M W | 151 Loomis Laboratory | Thomas E Kuhlman |
| College Physics: E&M & Modern | PHYS102 | A2 | 34471 | LEC | 5 | 1200 - 1250 | M W | 151 Loomis Laboratory | Thomas E Kuhlman |
| College Physics: E&M & Modern | PHYS102 | D2A | 34473 | DIS | 0 | 0800 - 0950 | T | 64 Loomis Laboratory | Seppe Kuehn |
| College Physics: E&M & Modern | PHYS102 | D2E | 50254 | DIS | 0 | 1000 - 1150 | T | 64 Loomis Laboratory | Yakov Petrovich Kulinich |
| College Physics: E&M & Modern | PHYS102 | D2J | 34475 | DIS | 0 | 1200 - 1350 | T | 64 Loomis Laboratory | Ben Prather |
| College Physics: E&M & Modern | PHYS102 | D2M | 34506 | DIS | 0 | 1400 - 1550 | T | 64 Loomis Laboratory | Yao Li |
| College Physics: E&M & Modern | PHYS102 | D2R | 34529 | DIS | 0 | 1600 - 1750 | T | 64 Loomis Laboratory | Taylor Kurz- Shimek |
| College Physics: E&M & Modern | PHYS102 | D3A | 34502 | DIS | 0 | 0800 - 0950 | W | 139 Loomis Laboratory | Ben Prather |
| College Physics: E&M & Modern | PHYS102 | D3E | 34533 | DIS | 0 | 1000 - 1150 | W | 139 Loomis Laboratory | Taylor Kurz- Shimek |
| College Physics: E&M & Modern | PHYS102 | D3J | 34547 | DIS | 0 | 1200 - 1350 | W | 139 Loomis Laboratory | Yao Li |
| College Physics: E&M & Modern | PHYS102 | D3M | 34548 | DIS | 0 | 1400 - 1550 | W | 139 Loomis Laboratory | Taylor Kurz- Shimek |
| College Physics: E&M & Modern | PHYS102 | D3R | 34500 | DIS | 0 | 1600 - 1750 | W | 139 Loomis Laboratory | Yao Li |
| College Physics: E&M & Modern | PHYS102 | L4A | 34549 | LAB | 0 | 0800 - 1050 | R | 258 Loomis Laboratory | Alexander Reed Munoz |
| College Physics: E&M & Modern | PHYS102 | L4E | 34555 | LAB | 0 | 1100 - 1350 | R | 258 Loomis Laboratory | Munir H Nayfeh |
| College Physics: E&M & Modern | PHYS102 | L4M | 47983 | LAB | 0 | 1400 - 1650 | R | 258 Loomis Laboratory | Li Shu |
| College Physics: E&M & Modern | PHYS102 | L4R | 34562 | LAB | 0 | 1700 - 1950 | R | 258 Loomis Laboratory | Alexander Reed Munoz |
| College Physics: E&M & Modern | PHYS102 | L5A | 34557 | LAB | 0 | 0800 - 1050 | F | 258 Loomis Laboratory | Alexander Reed Munoz |
| College Physics: E&M & Modern | PHYS102 | L5E | 34558 | LAB | 0 | 1100 - 1350 | F | 258 Loomis Laboratory | Li Shu |
| College Physics: E&M & Modern | PHYS102 | L5M | 34559 | LAB | 0 | 1400 - 1650 | F | 258 Loomis Laboratory | Li Shu |
Official Description
Electric forces and fields, electric potential, electric circuits, magnetic forces and fields, geometrical optics, relativity, and modern physics. A noncalculus-based approach for majors in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Course Information: Credit is not given for both PHYS 102 and either PHYS 212 or PHYS 214. Prerequisite: PHYS 101. Class Schedule Information: For students in the life sciences, pre-professional health programs, agriculture and veterinary medicine. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section.