PHYS 211
PHYS 211 - University Physics: Mechanics
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 55650 | LEC | 4 | 0900 - 0950 | T R | 141 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A2 | 34564 | LEC | 4 | 1000 - 1050 | T R | 141 Loomis Laboratory | Antonios Tsokaros |
University Physics: Mechanics | PHYS211 | A3 | 34566 | LEC | 4 | 1100 - 1150 | T R | 141 Loomis Laboratory | Antonios Tsokaros |
University Physics: Mechanics | PHYS211 | D2A | 59136 | DIS | 0 | 0800 - 0950 | T | 2025 Campus Instructional Facility | Sami Muslih |
University Physics: Mechanics | PHYS211 | D2B | 59140 | DIS | 0 | 0800 - 0950 | T | 136 Loomis Laboratory | Timothy Matthew Chung |
University Physics: Mechanics | PHYS211 | D2E | 34590 | DIS | 0 | 1000 - 1150 | T | 2025 Campus Instructional Facility | Kaeshav Danesh |
University Physics: Mechanics | PHYS211 | D2F | 34569 | DIS | 0 | 1000 - 1150 | T | 136 Loomis Laboratory | Daniela M Girotti-Hernandez |
University Physics: Mechanics | PHYS211 | D2J | 34598 | DIS | 0 | 1200 - 1350 | T | 136 Loomis Laboratory | Vitor Souza Ramos |
University Physics: Mechanics | PHYS211 | D2K | 54863 | DIS | 0 | 1200 - 1350 | T | 2025 Campus Instructional Facility | Sagnik Saha |
University Physics: Mechanics | PHYS211 | D2M | 34592 | DIS | 0 | 1400 - 1550 | T | 106B3 Engineering Hall | Arnav Batra |
University Physics: Mechanics | PHYS211 | D2N | 34624 | DIS | 0 | 1400 - 1550 | T | 158 Loomis Laboratory | Fikret Ali Ceyhan |
University Physics: Mechanics | PHYS211 | D2R | 47717 | DIS | 0 | 1600 - 1750 | T | 106B3 Engineering Hall | Layla Ahmed |
University Physics: Mechanics | PHYS211 | D2S | 34595 | DIS | 0 | 1600 - 1750 | T | 136 Loomis Laboratory | Kevin Deng |
University Physics: Mechanics | PHYS211 | D3A | 60539 | DIS | 0 | 0800 - 0950 | W | 0036 Campus Instructional Facility | Anand Balivada |
University Physics: Mechanics | PHYS211 | D3B | 34601 | DIS | 0 | 0800 - 0950 | W | 206 Transportation Building | Andrew Clarke |
University Physics: Mechanics | PHYS211 | D3E | 54864 | DIS | 0 | 1000 - 1150 | W | 0036 Campus Instructional Facility | Arnav Batra |
University Physics: Mechanics | PHYS211 | D3F | 60540 | DIS | 0 | 1000 - 1150 | W | 0018 Campus Instructional Facility | Sagnik Saha |
University Physics: Mechanics | PHYS211 | D3J | 34608 | DIS | 0 | 1200 - 1350 | W | 0036 Campus Instructional Facility | Shashwat Chakraborty |
University Physics: Mechanics | PHYS211 | D3K | 34611 | DIS | 0 | 1200 - 1350 | W | 4101 Materials Science & Eng Bld | Pranav Kairon |
University Physics: Mechanics | PHYS211 | D3M | 60541 | DIS | 0 | 1400 - 1550 | W | 0036 Campus Instructional Facility | Layla Ahmed |
University Physics: Mechanics | PHYS211 | D3N | 47577 | DIS | 0 | 1400 - 1550 | W | 162 Noyes Laboratory | Logan Mueller |
University Physics: Mechanics | PHYS211 | D3R | 34630 | DIS | 0 | 1600 - 1750 | W | 206 Transportation Building | Kevin Deng |
University Physics: Mechanics | PHYS211 | D3S | 34709 | DIS | 0 | 1600 - 1750 | W | 137 Loomis Laboratory | Cheng-Hsin Cheng |
University Physics: Mechanics | PHYS211 | D4A | 34604 | DIS | 0 | 0800 - 0950 | R | 147 Loomis Laboratory | Kaeshav Danesh |
University Physics: Mechanics | PHYS211 | D4B | 34613 | DIS | 0 | 0800 - 0950 | R | 136 Loomis Laboratory | Pranav Kairon |
University Physics: Mechanics | PHYS211 | D4E | 34616 | DIS | 0 | 1000 - 1150 | R | 136 Loomis Laboratory | Shashwat Chakraborty |
University Physics: Mechanics | PHYS211 | D4F | 34619 | DIS | 0 | 1000 - 1150 | R | 147 Loomis Laboratory | Daniela M Girotti-Hernandez |
University Physics: Mechanics | PHYS211 | D4J | 34586 | DIS | 0 | 1200 - 1350 | R | 1304 Siebel Center for Comp Sci | Timothy Matthew Chung |
University Physics: Mechanics | PHYS211 | D4K | 34621 | DIS | 0 | 1200 - 1350 | R | 136 Loomis Laboratory | Rebecca Chan |
University Physics: Mechanics | PHYS211 | D4M | 59137 | DIS | 0 | 1400 - 1550 | R | 163 Noyes Laboratory | Andrew Clarke |
University Physics: Mechanics | PHYS211 | D4N | 55008 | DIS | 0 | 1400 - 1550 | R | 158 Loomis Laboratory | Daniela M Girotti-Hernandez |
University Physics: Mechanics | PHYS211 | D4R | 34625 | DIS | 0 | 1600 - 1750 | R | 3018 Campus Instructional Facility | Anand Balivada |
University Physics: Mechanics | PHYS211 | D4S | 34727 | DIS | 0 | 1600 - 1750 | R | 2018 Campus Instructional Facility | Logan Mueller |
University Physics: Mechanics | PHYS211 | D5A | 52599 | DIS | 0 | 0800 - 0950 | F | 137 Loomis Laboratory | Logan Mueller |
University Physics: Mechanics | PHYS211 | D5B | 56971 | DIS | 0 | 0800 - 0950 | F | 143 Loomis Laboratory | Daniel Alfredo Caballero |
University Physics: Mechanics | PHYS211 | D5E | 60543 | DIS | 0 | 1000 - 1150 | F | 137 Loomis Laboratory | Cheng-Hsin Cheng |
University Physics: Mechanics | PHYS211 | D5F | 60544 | DIS | 0 | 1000 - 1150 | F | 143 Loomis Laboratory | Rebecca Chan |
University Physics: Mechanics | PHYS211 | D5J | 55801 | DIS | 0 | 1200 - 1350 | F | 143 Loomis Laboratory | Fikret Ali Ceyhan |
University Physics: Mechanics | PHYS211 | D5K | 60546 | DIS | 0 | 1200 - 1350 | F | 139 Loomis Laboratory | Vitor Souza Ramos |
University Physics: Mechanics | PHYS211 | L2A | 59143 | LAB | 0 | 0800 - 0950 | T | 4035 Campus Instructional Facility | Josh Long |
University Physics: Mechanics | PHYS211 | L2E | 34706 | LAB | 0 | 1000 - 1150 | T | 4035 Campus Instructional Facility | Rares Fota |
University Physics: Mechanics | PHYS211 | L2J | 56981 | LAB | 0 | 1200 - 1350 | T | 4035 Campus Instructional Facility | Drew Kim |
University Physics: Mechanics | PHYS211 | L2M | 34659 | LAB | 0 | 1400 - 1550 | T | 4035 Campus Instructional Facility | Nathaniel Bowden |
University Physics: Mechanics | PHYS211 | L2R | 34661 | LAB | 0 | 1600 - 1750 | T | 4035 Campus Instructional Facility | Carson Gause |
University Physics: Mechanics | PHYS211 | L3A | 55800 | LAB | 0 | 0800 - 0950 | W | 4035 Campus Instructional Facility | Nathaniel Bowden |
University Physics: Mechanics | PHYS211 | L3E | 34665 | LAB | 0 | 1000 - 1150 | W | 4035 Campus Instructional Facility | Brian Jenike |
University Physics: Mechanics | PHYS211 | L3J | 34667 | LAB | 0 | 1200 - 1350 | W | 4035 Campus Instructional Facility | Haoran Sun |
University Physics: Mechanics | PHYS211 | L3M | 34670 | LAB | 0 | 1400 - 1550 | W | 4035 Campus Instructional Facility | Zihan Wang |
University Physics: Mechanics | PHYS211 | L3R | 34673 | LAB | 0 | 1600 - 1750 | W | 4035 Campus Instructional Facility | Carson Gause |
University Physics: Mechanics | PHYS211 | L4A | 59144 | LAB | 0 | 0800 - 0950 | R | 4035 Campus Instructional Facility | Rares Fota |
University Physics: Mechanics | PHYS211 | L4E | 34693 | LAB | 0 | 1000 - 1150 | R | 4035 Campus Instructional Facility | Joel Kelsey |
University Physics: Mechanics | PHYS211 | L4J | 34689 | LAB | 0 | 1200 - 1350 | R | 4035 Campus Instructional Facility | Drew Kim |
University Physics: Mechanics | PHYS211 | L4M | 34700 | LAB | 0 | 1400 - 1550 | R | 4035 Campus Instructional Facility | Bryce Koerner Herrington |
University Physics: Mechanics | PHYS211 | L4R | 34703 | LAB | 0 | 1600 - 1750 | R | 4035 Campus Instructional Facility | Zixiang Lu |
University Physics: Mechanics | PHYS211 | L5A | 34698 | LAB | 0 | 0800 - 0950 | F | 4035 Campus Instructional Facility | Bryce Koerner Herrington |
University Physics: Mechanics | PHYS211 | L5E | 55006 | LAB | 0 | 1000 - 1150 | F | 4035 Campus Instructional Facility | Zihan Wang |
University Physics: Mechanics | PHYS211 | L5J | 55118 | LAB | 0 | 1200 - 1350 | F | 4035 Campus Instructional Facility | Brian Jenike |
University Physics: Mechanics | PHYS211 | L5M | 60535 | LAB | 0 | 1400 - 1550 | F | 4035 Campus Instructional Facility | Zixiang Lu |
University Physics: Mechanics | PHYS211 | L5R | 60536 | LAB | 0 | 1600 - 1750 | F | 4035 Campus Instructional Facility | Haoran Sun |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.