PHYS 212
PHYS 212 - University Physics: Elec & Mag
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Elec & Mag | PHYS212 | A1 | 43044 | LEC | 4 | 1300 - 1350 | T R | 141 Loomis Laboratory | Paul G Kwiat |
University Physics: Elec & Mag | PHYS212 | A2 | 34734 | LEC | 4 | 1400 - 1450 | T R | 141 Loomis Laboratory | Paul G Kwiat |
University Physics: Elec & Mag | PHYS212 | A3 | 34736 | LEC | 4 | 1500 - 1550 | T R | 141 Loomis Laboratory | Yonatan Frederick Kahn |
University Physics: Elec & Mag | PHYS212 | D2A | 34603 | DIS | 0 | 0800 - 0950 | T | 143 Loomis Laboratory | Douglas H Beck |
University Physics: Elec & Mag | PHYS212 | D2B | 60533 | DIS | 0 | 0800 - 0950 | T | 2036 Campus Instructional Facility | Drishti Gupta |
University Physics: Elec & Mag | PHYS212 | D2E | 34749 | DIS | 0 | 1000 - 1150 | T | 139 Loomis Laboratory | Rishi Acharya |
University Physics: Elec & Mag | PHYS212 | D2F | 34773 | DIS | 0 | 1000 - 1150 | T | 143 Loomis Laboratory | August Joseph Schwoebel |
University Physics: Elec & Mag | PHYS212 | D2J | 34757 | DIS | 0 | 1200 - 1350 | T | 164 Noyes Laboratory | Jude Bedessem |
University Physics: Elec & Mag | PHYS212 | D2K | 34752 | DIS | 0 | 1200 - 1350 | T | 0036 Campus Instructional Facility | Sarah Rogers-Pastio |
University Physics: Elec & Mag | PHYS212 | D2M | 34783 | DIS | 0 | 1400 - 1550 | T | 143 Loomis Laboratory | Emily Dillingham |
University Physics: Elec & Mag | PHYS212 | D2N | 34787 | DIS | 0 | 1400 - 1550 | T | 150 English Building | August Joseph Schwoebel |
University Physics: Elec & Mag | PHYS212 | D2R | 34793 | DIS | 0 | 1600 - 1750 | T | 143 Loomis Laboratory | Andrew Kun Gao |
University Physics: Elec & Mag | PHYS212 | D2S | 55803 | DIS | 0 | 1600 - 1750 | T | 139 Loomis Laboratory | Amparo Figueroa |
University Physics: Elec & Mag | PHYS212 | D3A | 34779 | DIS | 0 | 0800 - 0950 | W | 136 Loomis Laboratory | Andrew Kun Gao |
University Physics: Elec & Mag | PHYS212 | D3B | 34638 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | David Jiang |
University Physics: Elec & Mag | PHYS212 | D3E | 45665 | DIS | 0 | 1000 - 1150 | W | 164 Noyes Laboratory | Jude Bedessem |
University Physics: Elec & Mag | PHYS212 | D3F | 52223 | DIS | 0 | 1000 - 1150 | W | 143 Loomis Laboratory | Daniel Pitagora |
University Physics: Elec & Mag | PHYS212 | D3J | 34861 | DIS | 0 | 1200 - 1350 | W | 139 Loomis Laboratory | Emily Dillingham |
University Physics: Elec & Mag | PHYS212 | D3K | 34790 | DIS | 0 | 1200 - 1350 | W | 3117 Everitt Laboratory | Yuntao Guan |
University Physics: Elec & Mag | PHYS212 | D3M | 34796 | DIS | 0 | 1400 - 1550 | W | 2078 Natural History Building | Preethi Basani |
University Physics: Elec & Mag | PHYS212 | D3R | 34800 | DIS | 0 | 1600 - 1750 | W | 115 English Building | Sarah Rogers-Pastio |
University Physics: Elec & Mag | PHYS212 | D4A | 60534 | DIS | 0 | 0800 - 0950 | R | 139 Loomis Laboratory | Yuntao Guan |
University Physics: Elec & Mag | PHYS212 | D4B | 52219 | DIS | 0 | 0800 - 0950 | R | 106B6 Engineering Hall | Rishi Acharya |
University Physics: Elec & Mag | PHYS212 | D4E | 34834 | DIS | 0 | 1000 - 1150 | R | 139 Loomis Laboratory | Drishti Gupta |
University Physics: Elec & Mag | PHYS212 | D4F | 58778 | DIS | 0 | 1000 - 1150 | R | 276 Loomis Laboratory | Preethi Basani |
University Physics: Elec & Mag | PHYS212 | D4J | 34846 | DIS | 0 | 1200 - 1350 | R | 0036 Campus Instructional Facility | David Jiang |
University Physics: Elec & Mag | PHYS212 | D4K | 34849 | DIS | 0 | 1200 - 1350 | R | 1038 Campus Instructional Facility | Daniel Pitagora |
University Physics: Elec & Mag | PHYS212 | D4M | 34853 | DIS | 0 | 1400 - 1550 | R | 149 English Building | Amparo Figueroa |
University Physics: Elec & Mag | PHYS212 | D4N | 48007 | DIS | 0 | 1400 - 1550 | R | 1038 Campus Instructional Facility | Emily Dillingham |
University Physics: Elec & Mag | PHYS212 | D4R | 34523 | DIS | 0 | 1600 - 1750 | R | 149 English Building | David Jiang |
University Physics: Elec & Mag | PHYS212 | D4S | 34857 | DIS | 0 | 1600 - 1750 | R | 1038 Campus Instructional Facility | Daniel Pitagora |
University Physics: Elec & Mag | PHYS212 | L2A | 52449 | LAB | 0 | 0800 - 0950 | T | 4031 Campus Instructional Facility | Alexander David Gray Dekrayat Almaalol |
University Physics: Elec & Mag | PHYS212 | L2E | 34591 | LAB | 0 | 1000 - 1150 | T | 4031 Campus Instructional Facility | Chris Vairogs Io Kovach |
University Physics: Elec & Mag | PHYS212 | L2J | 52252 | LAB | 0 | 1200 - 1350 | T | 4031 Campus Instructional Facility | Carissa Siems Skye Chris Vairogs |
University Physics: Elec & Mag | PHYS212 | L2M | 59985 | LAB | 0 | 1400 - 1550 | T | 4031 Campus Instructional Facility | David Ding Dan Potemkin |
University Physics: Elec & Mag | PHYS212 | L2R | 34609 | LAB | 0 | 1600 - 1750 | T | 4031 Campus Instructional Facility | Dan Potemkin Steph Armond |
University Physics: Elec & Mag | PHYS212 | L3A | 34615 | LAB | 0 | 0800 - 0950 | W | 4031 Campus Instructional Facility | Aishi Guha Io Kovach |
University Physics: Elec & Mag | PHYS212 | L3E | 34618 | LAB | 0 | 1000 - 1150 | W | 4031 Campus Instructional Facility | Kevin Tanner Steph Armond |
University Physics: Elec & Mag | PHYS212 | L3J | 34632 | LAB | 0 | 1200 - 1350 | W | 4031 Campus Instructional Facility | Chris Vairogs Cianan Yuichi Conefrey-Shinozaki |
University Physics: Elec & Mag | PHYS212 | L3M | 34634 | LAB | 0 | 1400 - 1550 | W | 4031 Campus Instructional Facility | Alexander David Gray David Ding |
University Physics: Elec & Mag | PHYS212 | L3R | 48008 | LAB | 0 | 1600 - 1750 | W | 4031 Campus Instructional Facility | Carissa Siems Skye Rafet Kavak |
University Physics: Elec & Mag | PHYS212 | L4A | 64531 | LAB | 0 | 0800 - 0950 | R | 4031 Campus Instructional Facility | Yinxiang Li Rafet Kavak |
University Physics: Elec & Mag | PHYS212 | L4E | 34637 | LAB | 0 | 1000 - 1150 | R | 4031 Campus Instructional Facility | Aishi Guha Cianan Yuichi Conefrey-Shinozaki |
University Physics: Elec & Mag | PHYS212 | L4J | 34636 | LAB | 0 | 1200 - 1350 | R | 4031 Campus Instructional Facility | Carissa Siems Skye Kevin Tanner |
University Physics: Elec & Mag | PHYS212 | L4M | 34640 | LAB | 0 | 1400 - 1550 | R | 4031 Campus Instructional Facility | Genessa Ellyn Benton David Ding |
University Physics: Elec & Mag | PHYS212 | L4R | 45662 | LAB | 0 | 1600 - 1750 | R | 4031 Campus Instructional Facility | Genessa Ellyn Benton Yinxiang Li |
Official Description
Coulomb's Law, electric fields, Gauss' Law, electric potential, capacitance, circuits, magnetic forces and fields, Ampere's law, induction, electromagnetic waves, polarization, and geometrical optics. A calculus-based approach for majors in engineering, mathematics, physics, and chemistry. Course Information: Credit is not given for both PHYS 212 and PHYS 102. Prerequisite: PHYS 211; credit or concurrent registration in MATH 241. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.