PHYS 212
University Physics: Elec & Mag
Fall 2025
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| University Physics: Elec & Mag | PHYS212 | A1 | 43044 | LEC | 4 | 1300 - 1350 | T R | 141 Loomis Laboratory | Paul G Kwiat |
| University Physics: Elec & Mag | PHYS212 | A2 | 34734 | LEC | 4 | 1400 - 1450 | T R | 141 Loomis Laboratory | Paul G Kwiat |
| University Physics: Elec & Mag | PHYS212 | A3 | 34736 | LEC | 4 | 1500 - 1550 | T R | 141 Loomis Laboratory | Antonios Tsokaros |
| University Physics: Elec & Mag | PHYS212 | D2A | 34603 | DIS | 0 | 0800 - 0950 | T | 2025 Campus Instructional Facility | Lakshman Goel |
| University Physics: Elec & Mag | PHYS212 | D2B | 60533 | DIS | 0 | 0800 - 0950 | T | 137 Loomis Laboratory | Douglas H Beck |
| University Physics: Elec & Mag | PHYS212 | D2E | 34749 | DIS | 0 | 1000 - 1150 | T | 136 Loomis Laboratory | Saul Baltasar Jimenez |
| University Physics: Elec & Mag | PHYS212 | D2F | 34773 | DIS | 0 | 1000 - 1150 | T | 139 Loomis Laboratory | Samuel Carl Friedman |
| University Physics: Elec & Mag | PHYS212 | D2J | 34757 | DIS | 0 | 1200 - 1350 | T | 164 Noyes Laboratory | Qing Hao |
| University Physics: Elec & Mag | PHYS212 | D2K | 34752 | DIS | 0 | 1200 - 1350 | T | 204 Transportation Building | Andrew Clarke |
| University Physics: Elec & Mag | PHYS212 | D2M | 34783 | DIS | 0 | 1400 - 1550 | T | 106B3 Engineering Hall | Andrew Clarke |
| University Physics: Elec & Mag | PHYS212 | D2N | 34787 | DIS | 0 | 1400 - 1550 | T | 204 Transportation Building | Hansol Kim |
| University Physics: Elec & Mag | PHYS212 | D2R | 34793 | DIS | 0 | 1600 - 1750 | T | 136 Loomis Laboratory | Samuel Carl Friedman |
| University Physics: Elec & Mag | PHYS212 | D2S | 55803 | DIS | 0 | 1600 - 1750 | T | 106B3 Engineering Hall | Georgios Karikos |
| University Physics: Elec & Mag | PHYS212 | D3A | 34779 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | Sofia Roufani Sitareniou |
| University Physics: Elec & Mag | PHYS212 | D3B | 34638 | DIS | 0 | 0800 - 0950 | W | 206 Transportation Building | Freddy Pardoe |
| University Physics: Elec & Mag | PHYS212 | D3E | 45665 | DIS | 0 | 1000 - 1150 | W | 164 Noyes Laboratory | Lakshman Goel |
| University Physics: Elec & Mag | PHYS212 | D3F | 52223 | DIS | 0 | 1000 - 1150 | W | 2036 Campus Instructional Facility | Hansol Kim |
| University Physics: Elec & Mag | PHYS212 | D3J | 34861 | DIS | 0 | 1200 - 1350 | W | 301 Noyes Laboratory | Erica Magee |
| University Physics: Elec & Mag | PHYS212 | D3K | 34790 | DIS | 0 | 1200 - 1350 | W | 139 Loomis Laboratory | Amir Ibrahim |
| University Physics: Elec & Mag | PHYS212 | D3M | 34796 | DIS | 0 | 1400 - 1550 | W | 2078 Natural History Building | Amir Ibrahim |
| University Physics: Elec & Mag | PHYS212 | D3N | 34758 | DIS | 0 | 1400 - 1550 | W | 301 Noyes Laboratory | Kevin Deng |
| University Physics: Elec & Mag | PHYS212 | D3R | 34800 | DIS | 0 | 1600 - 1750 | W | 137 Loomis Laboratory | Nishad Manohar |
| University Physics: Elec & Mag | PHYS212 | D3S | 34760 | DIS | 0 | 1600 - 1750 | W | 139 Loomis Laboratory | Keegan Mencke |
| University Physics: Elec & Mag | PHYS212 | D4A | 60534 | DIS | 0 | 0800 - 0950 | R | 204 Transportation Building | Timothy Matthew Chung |
| University Physics: Elec & Mag | PHYS212 | D4B | 52219 | DIS | 0 | 0800 - 0950 | R | 139 Loomis Laboratory | Sofia Roufani Sitareniou |
| University Physics: Elec & Mag | PHYS212 | D4E | 34834 | DIS | 0 | 1000 - 1150 | R | 137 Loomis Laboratory | Saul Baltasar Jimenez |
| University Physics: Elec & Mag | PHYS212 | D4F | 58778 | DIS | 0 | 1000 - 1150 | R | 139 Loomis Laboratory | Georgios Karikos |
| University Physics: Elec & Mag | PHYS212 | D4J | 34846 | DIS | 0 | 1200 - 1350 | R | 206 Transportation Building | Qing Hao |
| University Physics: Elec & Mag | PHYS212 | D4K | 34849 | DIS | 0 | 1200 - 1350 | R | 204 Transportation Building | Freddy Pardoe |
| University Physics: Elec & Mag | PHYS212 | D4M | 34853 | DIS | 0 | 1400 - 1550 | R | 204 Transportation Building | Erica Magee |
| University Physics: Elec & Mag | PHYS212 | D4N | 48007 | DIS | 0 | 1400 - 1550 | R | 158 Loomis Laboratory | Keegan Mencke |
| University Physics: Elec & Mag | PHYS212 | D4R | 34523 | DIS | 0 | 1600 - 1750 | R | 204 Transportation Building | Nishad Manohar |
| University Physics: Elec & Mag | PHYS212 | D4S | 34857 | DIS | 0 | 1600 - 1750 | R | 162 Noyes Laboratory | Kevin Deng |
| University Physics: Elec & Mag | PHYS212 | L2A | 52449 | LAB | 0 | 0800 - 0950 | T | 4035 Campus Instructional Facility | Chad S Lantz Fatemeh Taherasghari |
| University Physics: Elec & Mag | PHYS212 | L2E | 34591 | LAB | 0 | 1000 - 1150 | T | 4035 Campus Instructional Facility | David Ding Sarah Rogers-Pastio |
| University Physics: Elec & Mag | PHYS212 | L2J | 52252 | LAB | 0 | 1200 - 1350 | T | 4035 Campus Instructional Facility | Drew Kim Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L2M | 59985 | LAB | 0 | 1400 - 1550 | T | 4035 Campus Instructional Facility | Martin Gonzalez Buitrago Douglas Scalioni Nardy Domingues |
| University Physics: Elec & Mag | PHYS212 | L2R | 34609 | LAB | 0 | 1600 - 1750 | T | 4035 Campus Instructional Facility | Jessica Lauren Fox Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L3A | 34615 | LAB | 0 | 0800 - 0950 | W | 4035 Campus Instructional Facility | Chad S Lantz Douglas Scalioni Nardy Domingues |
| University Physics: Elec & Mag | PHYS212 | L3E | 34618 | LAB | 0 | 1000 - 1150 | W | 4035 Campus Instructional Facility | Jessica Lauren Fox Sarah Rogers-Pastio |
| University Physics: Elec & Mag | PHYS212 | L3J | 34632 | LAB | 0 | 1200 - 1350 | W | 4035 Campus Instructional Facility | August Joseph Schwoebel Edrick Wang |
| University Physics: Elec & Mag | PHYS212 | L3M | 34634 | LAB | 0 | 1400 - 1550 | W | 4035 Campus Instructional Facility | David Ding Jaehoon Hahm |
| University Physics: Elec & Mag | PHYS212 | L3R | 48008 | LAB | 0 | 1600 - 1750 | W | 4035 Campus Instructional Facility | Trent La Sage Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L4A | 64531 | LAB | 0 | 0800 - 0950 | R | 4035 Campus Instructional Facility | Jaehoon Hahm Edrick Wang |
| University Physics: Elec & Mag | PHYS212 | L4E | 34637 | LAB | 0 | 1000 - 1150 | R | 4035 Campus Instructional Facility | David Ding Drew Kim |
| University Physics: Elec & Mag | PHYS212 | L4J | 34636 | LAB | 0 | 1200 - 1350 | R | 4035 Campus Instructional Facility | Kayla Elizabeth O'Donnell Trent La Sage |
| University Physics: Elec & Mag | PHYS212 | L4M | 34640 | LAB | 0 | 1400 - 1550 | R | 4035 Campus Instructional Facility | August Joseph Schwoebel Jaehoon Hahm |
| University Physics: Elec & Mag | PHYS212 | L4R | 45662 | LAB | 0 | 1600 - 1750 | R | 4035 Campus Instructional Facility | Martin Gonzalez Buitrago Kayla Elizabeth O'Donnell |
Official Description
[IAI Code: PHY912] Coulomb's Law, electric fields, Gauss' Law, electric potential, capacitance, circuits, magnetic forces and fields, Ampere's law, induction, electromagnetic waves, polarization, and geometrical optics. A calculus-based approach for majors in engineering, mathematics, physics, and chemistry. Course Information: Credit is not given toward graduation for: Credit is not given for both PHYS 212 and PHYS 102. Prerequisite: PHYS 211; credit or concurrent registration in MATH 241. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.