PHYS 212
University Physics: Elec & Mag
Fall 2019
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| University Physics: Elec & Mag | PHYS212 | A1 | 43044 | LEC | 4 | 1300 - 1350 | T R | 141 Loomis Laboratory | Tim Stelzer |
| University Physics: Elec & Mag | PHYS212 | A11 | 55936 | LEC | 4 | 1300 - 1350 | T R | 279 Loomis Laboratory | Tim Stelzer |
| University Physics: Elec & Mag | PHYS212 | A2 | 34734 | LEC | 4 | 1400 - 1450 | T R | 141 Loomis Laboratory | Tim Stelzer |
| University Physics: Elec & Mag | PHYS212 | A22 | 55937 | LEC | 4 | 1400 - 1450 | T R | 279 Loomis Laboratory | Tim Stelzer |
| University Physics: Elec & Mag | PHYS212 | A3 | 34736 | LEC | 4 | 1500 - 1550 | T R | 141 Loomis Laboratory | Anne M Sickles |
| University Physics: Elec & Mag | PHYS212 | A33 | 57517 | LEC | 4 | 1500 - 1550 | T R | 279 Loomis Laboratory | Anne M Sickles |
| University Physics: Elec & Mag | PHYS212 | A4 | 55938 | LEC | 4 | 1600 - 1650 | T R | 141 Loomis Laboratory | Anne M Sickles |
| University Physics: Elec & Mag | PHYS212 | D1A | 52251 | DIS | 0 | 0800 - 0950 | M | 137 Loomis Laboratory | Joey Li |
| University Physics: Elec & Mag | PHYS212 | D1B | 52447 | DIS | 0 | 0800 - 0950 | M | 104 Talbot Laboratory | Mark Robert Hirsbrunner |
| University Physics: Elec & Mag | PHYS212 | D1E | 54670 | DIS | 0 | 1000 - 1150 | M | 137 Loomis Laboratory | Tyler Michael Salners |
| University Physics: Elec & Mag | PHYS212 | D1F | 52446 | DIS | 0 | 1000 - 1150 | M | 104 Talbot Laboratory | Varsha Subramanyan |
| University Physics: Elec & Mag | PHYS212 | D1J | 64515 | DIS | 0 | 1200 - 1350 | M | 137 Loomis Laboratory | Thomas Arthur Johnson |
| University Physics: Elec & Mag | PHYS212 | D1K | 64516 | DIS | 0 | 1200 - 1350 | M | 104 Talbot Laboratory | Udit Mohan Gupta |
| University Physics: Elec & Mag | PHYS212 | D1M | 64517 | DIS | 0 | 1400 - 1550 | M | 137 Loomis Laboratory | Jiyoung Kim |
| University Physics: Elec & Mag | PHYS212 | D1N | 64518 | DIS | 0 | 1400 - 1550 | M | 104 Talbot Laboratory | Yu Ding |
| University Physics: Elec & Mag | PHYS212 | D1R | 34540 | DIS | 0 | 1600 - 1750 | M | 137 Loomis Laboratory | Tahereh Mozafarishamsi |
| University Physics: Elec & Mag | PHYS212 | D1S | 52220 | DIS | 0 | 1600 - 1750 | M | 104 Talbot Laboratory | Benjamin Moy |
| University Physics: Elec & Mag | PHYS212 | D2A | 34603 | DIS | 0 | 0800 - 0950 | T | 137 Loomis Laboratory | Tyler Michael Salners |
| University Physics: Elec & Mag | PHYS212 | D2B | 60533 | DIS | 0 | 0800 - 0950 | T | 104 Talbot Laboratory | Kiel Troy Williams |
| University Physics: Elec & Mag | PHYS212 | D2E | 34749 | DIS | 0 | 1000 - 1150 | T | 137 Loomis Laboratory | Mark Robert Hirsbrunner |
| University Physics: Elec & Mag | PHYS212 | D2F | 34773 | DIS | 0 | 1000 - 1150 | T | 104 Talbot Laboratory | Kiel Troy Williams |
| University Physics: Elec & Mag | PHYS212 | D2J | 34757 | DIS | 0 | 1200 - 1350 | T | 137 Loomis Laboratory | Barry Bradlyn |
| University Physics: Elec & Mag | PHYS212 | D2K | 34752 | DIS | 0 | 1200 - 1350 | T | 104 Talbot Laboratory | Jiyoung Kim |
| University Physics: Elec & Mag | PHYS212 | D2M | 34783 | DIS | 0 | 1400 - 1550 | T | 137 Loomis Laboratory | Faisal Alam |
| University Physics: Elec & Mag | PHYS212 | D2N | 34787 | DIS | 0 | 1400 - 1550 | T | 104 Talbot Laboratory | Matthew Thibodeau |
| University Physics: Elec & Mag | PHYS212 | D2R | 34793 | DIS | 0 | 1600 - 1750 | T | 137 Loomis Laboratory | James Z Allen |
| University Physics: Elec & Mag | PHYS212 | D2S | 55803 | DIS | 0 | 1600 - 1750 | T | 104 Talbot Laboratory | Benjamin Moy |
| University Physics: Elec & Mag | PHYS212 | D3A | 34779 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | Tyler Michael Salners |
| University Physics: Elec & Mag | PHYS212 | D3B | 34638 | DIS | 0 | 0800 - 0950 | W | 104 Talbot Laboratory | Arjun Raghavan |
| University Physics: Elec & Mag | PHYS212 | D3E | 45665 | DIS | 0 | 1000 - 1150 | W | 137 Loomis Laboratory | Yu Ding |
| University Physics: Elec & Mag | PHYS212 | D3F | 52223 | DIS | 0 | 1000 - 1150 | W | 104 Talbot Laboratory | Joey Li |
| University Physics: Elec & Mag | PHYS212 | D3J | 34861 | DIS | 0 | 1200 - 1350 | W | 137 Loomis Laboratory | Thomas Arthur Johnson |
| University Physics: Elec & Mag | PHYS212 | D3K | 34790 | DIS | 0 | 1200 - 1350 | W | 104 Talbot Laboratory | Mark Robert Hirsbrunner |
| University Physics: Elec & Mag | PHYS212 | D3M | 34796 | DIS | 0 | 1400 - 1550 | W | 137 Loomis Laboratory | Varsha Subramanyan |
| University Physics: Elec & Mag | PHYS212 | D3N | 34758 | DIS | 0 | 1400 - 1550 | W | 104 Talbot Laboratory | Kiel Troy Williams |
| University Physics: Elec & Mag | PHYS212 | D3R | 34800 | DIS | 0 | 1600 - 1750 | W | 137 Loomis Laboratory | James Z Allen |
| University Physics: Elec & Mag | PHYS212 | D3S | 34760 | DIS | 0 | 1600 - 1750 | W | 104 Talbot Laboratory | Tahereh Mozafarishamsi |
| University Physics: Elec & Mag | PHYS212 | D4A | 60534 | DIS | 0 | 0800 - 0950 | R | 137 Loomis Laboratory | Arjun Raghavan |
| University Physics: Elec & Mag | PHYS212 | D4B | 52219 | DIS | 0 | 0800 - 0950 | R | 104 Talbot Laboratory | Yu Ding |
| University Physics: Elec & Mag | PHYS212 | D4E | 34834 | DIS | 0 | 1000 - 1150 | R | 137 Loomis Laboratory | Tyler Michael Salners |
| University Physics: Elec & Mag | PHYS212 | D4F | 58778 | DIS | 0 | 1000 - 1150 | R | 104 Talbot Laboratory | Varsha Subramanyan |
| University Physics: Elec & Mag | PHYS212 | D4J | 34846 | DIS | 0 | 1200 - 1350 | R | 137 Loomis Laboratory | Jiyoung Kim |
| University Physics: Elec & Mag | PHYS212 | D4K | 34849 | DIS | 0 | 1200 - 1350 | R | 104 Talbot Laboratory | Matthew Thibodeau |
| University Physics: Elec & Mag | PHYS212 | D4M | 34853 | DIS | 0 | 1400 - 1550 | R | 137 Loomis Laboratory | James Z Allen |
| University Physics: Elec & Mag | PHYS212 | D4N | 48007 | DIS | 0 | 1400 - 1550 | R | 104 Talbot Laboratory | Arjun Raghavan |
| University Physics: Elec & Mag | PHYS212 | D4R | 34523 | DIS | 0 | 1600 - 1750 | R | 137 Loomis Laboratory | Udit Mohan Gupta |
| University Physics: Elec & Mag | PHYS212 | D4S | 34857 | DIS | 0 | 1600 - 1750 | R | 104 Talbot Laboratory | Faisal Alam |
| University Physics: Elec & Mag | PHYS212 | D5A | 34864 | DIS | 0 | 0800 - 0950 | F | 137 Loomis Laboratory | Tahereh Mozafarishamsi |
| University Physics: Elec & Mag | PHYS212 | D5E | 34525 | DIS | 0 | 1000 - 1150 | F | 137 Loomis Laboratory | Thomas Arthur Johnson |
| University Physics: Elec & Mag | PHYS212 | D5N | 52218 | DIS | 0 | 1400 - 1550 | F | 104 Talbot Laboratory | |
| University Physics: Elec & Mag | PHYS212 | D5S | 52448 | DIS | 0 | 1600 - 1750 | F | 104 Talbot Laboratory | |
| University Physics: Elec & Mag | PHYS212 | L1A | 64523 | LAB | 0 | 0800 - 0950 | M | 262 Loomis Laboratory | Rachel Lucille Birchmier |
| University Physics: Elec & Mag | PHYS212 | L1B | 64524 | LAB | 0 | 0800 - 0950 | M | 234 Loomis Laboratory | Anthony Eugene Mirasola |
| University Physics: Elec & Mag | PHYS212 | L1E | 34542 | LAB | 0 | 1000 - 1150 | M | 262 Loomis Laboratory | Sangjin Kim |
| University Physics: Elec & Mag | PHYS212 | L1F | 34576 | LAB | 0 | 1000 - 1150 | M | 234 Loomis Laboratory | Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L1J | 64525 | LAB | 0 | 1200 - 1350 | M | 262 Loomis Laboratory | Greg Hamilton Carlos Harold Salazar-Lazaro |
| University Physics: Elec & Mag | PHYS212 | L1K | 64526 | LAB | 0 | 1200 - 1350 | M | 234 Loomis Laboratory | Adnan Rebei |
| University Physics: Elec & Mag | PHYS212 | L1M | 34577 | LAB | 0 | 1400 - 1550 | M | 262 Loomis Laboratory | Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L2A | 52449 | LAB | 0 | 0800 - 0950 | T | 262 Loomis Laboratory | Rachel Lucille Birchmier |
| University Physics: Elec & Mag | PHYS212 | L2B | 52221 | LAB | 0 | 0800 - 0950 | T | 234 Loomis Laboratory | Anthony Eugene Mirasola |
| University Physics: Elec & Mag | PHYS212 | L2E | 34591 | LAB | 0 | 1000 - 1150 | T | 262 Loomis Laboratory | Patrick Carzon |
| University Physics: Elec & Mag | PHYS212 | L2F | 34593 | LAB | 0 | 1000 - 1150 | T | 234 Loomis Laboratory | Azel Murzabekova |
| University Physics: Elec & Mag | PHYS212 | L2J | 52252 | LAB | 0 | 1200 - 1350 | T | 262 Loomis Laboratory | Greg Hamilton |
| University Physics: Elec & Mag | PHYS212 | L2K | 60002 | LAB | 0 | 1200 - 1350 | T | 234 Loomis Laboratory | Alex Deich |
| University Physics: Elec & Mag | PHYS212 | L2M | 59985 | LAB | 0 | 1400 - 1550 | T | 262 Loomis Laboratory | Charlie Maier |
| University Physics: Elec & Mag | PHYS212 | L2N | 34596 | LAB | 0 | 1400 - 1550 | T | 234 Loomis Laboratory | Daniel John Gysbers |
| University Physics: Elec & Mag | PHYS212 | L2R | 34609 | LAB | 0 | 1600 - 1750 | T | 262 Loomis Laboratory | Shengzhu Yin |
| University Physics: Elec & Mag | PHYS212 | L2S | 34606 | LAB | 0 | 1600 - 1750 | T | 234 Loomis Laboratory | Greg Hamilton Carlos Harold Salazar-Lazaro |
| University Physics: Elec & Mag | PHYS212 | L3A | 34615 | LAB | 0 | 0800 - 0950 | W | 262 Loomis Laboratory | Adnan Rebei |
| University Physics: Elec & Mag | PHYS212 | L3B | 45661 | LAB | 0 | 0800 - 0950 | W | 234 Loomis Laboratory | Anthony Eugene Mirasola |
| University Physics: Elec & Mag | PHYS212 | L3E | 34618 | LAB | 0 | 1000 - 1150 | W | 262 Loomis Laboratory | Greg Hamilton |
| University Physics: Elec & Mag | PHYS212 | L3F | 34631 | LAB | 0 | 1000 - 1150 | W | 234 Loomis Laboratory | Greg Hamilton Carlos Harold Salazar-Lazaro |
| University Physics: Elec & Mag | PHYS212 | L3J | 34632 | LAB | 0 | 1200 - 1350 | W | 262 Loomis Laboratory | Rachel Lucille Birchmier |
| University Physics: Elec & Mag | PHYS212 | L3K | 34633 | LAB | 0 | 1200 - 1350 | W | 234 Loomis Laboratory | Patrick Carzon |
| University Physics: Elec & Mag | PHYS212 | L3M | 34634 | LAB | 0 | 1400 - 1550 | W | 262 Loomis Laboratory | Daniel John Gysbers |
| University Physics: Elec & Mag | PHYS212 | L4A | 64531 | LAB | 0 | 0800 - 0950 | R | 262 Loomis Laboratory | Daniel John Gysbers |
| University Physics: Elec & Mag | PHYS212 | L4B | 64532 | LAB | 0 | 0800 - 0950 | R | 234 Loomis Laboratory | Alex Deich |
| University Physics: Elec & Mag | PHYS212 | L4E | 34637 | LAB | 0 | 1000 - 1150 | R | 262 Loomis Laboratory | Greg Hamilton |
| University Physics: Elec & Mag | PHYS212 | L4F | 34640 | LAB | 0 | 1000 - 1150 | R | 234 Loomis Laboratory | Charlie Maier |
| University Physics: Elec & Mag | PHYS212 | L4J | 34636 | LAB | 0 | 1200 - 1350 | R | 262 Loomis Laboratory | Adnan Rebei |
| University Physics: Elec & Mag | PHYS212 | L4K | 45662 | LAB | 0 | 1200 - 1350 | R | 234 Loomis Laboratory | Azel Murzabekova |
Official Description
Coulomb's Law, electric fields, Gauss' Law, electric potential, capacitance, circuits, magnetic forces and fields, Ampere's law, induction, electromagnetic waves, polarization, and geometrical optics. A calculus-based approach for majors in engineering, mathematics, physics, and chemistry. Course Information: Credit is not given for both PHYS 212 and PHYS 102. Prerequisite: PHYS 211; credit or concurrent registration in MATH 241. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.