PHYS 101
PHYS 101 - College Physics: Mech & Heat
Fall 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
College Physics: Mech & Heat | PHYS101 | A1 | 34813 | LEC | 5 | 1300 - 1350 | M W | 141 Loomis Laboratory | |
College Physics: Mech & Heat | PHYS101 | A2 | 34816 | LEC | 5 | 1400 - 1450 | M W | 141 Loomis Laboratory | |
College Physics: Mech & Heat | PHYS101 | D3A | 34830 | DIS | 0 | 0800 - 0950 | W | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D3E | 34835 | DIS | 0 | 1000 - 1150 | W | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D3J | 34839 | DIS | 0 | 1200 - 1350 | W | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D3M | 46110 | DIS | 0 | 1400 - 1550 | W | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D3R | 45836 | DIS | 0 | 1600 - 1750 | W | 0018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D4A | 34850 | DIS | 0 | 0800 - 0950 | R | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D4E | 34854 | DIS | 0 | 1000 - 1150 | R | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D4J | 43198 | DIS | 0 | 1200 - 1350 | R | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D4M | 34858 | DIS | 0 | 1400 - 1550 | R | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | D4R | 43196 | DIS | 0 | 1600 - 1750 | R | 0036 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L2A | 45891 | LAB | 0 | 0800 - 1050 | T | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L2E | 43796 | LAB | 0 | 1100 - 1350 | T | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L2M | 34888 | LAB | 0 | 1400 - 1650 | T | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L2R | 54032 | LAB | 0 | 1700 - 1950 | T | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L3A | 34895 | LAB | 0 | 0800 - 1050 | W | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L3E | 54031 | LAB | 0 | 1100 - 1350 | W | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L3M | 34452 | LAB | 0 | 1400 - 1650 | W | 4018 Campus Instructional Facility | |
College Physics: Mech & Heat | PHYS101 | L3R | 43795 | LAB | 0 | 1700 - 1950 | W | 4018 Campus Instructional Facility |
Official Description
[IAI Code: P1900L] Newton's Laws, work and energy, rotational motion, fluids, thermodynamics, and waves. A noncalculus-based approach for majors in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Course Information: Credit is not given toward graduation for: Credit is not given for both PHYS 101 and either PHYS 211 or PHYS 213. Prerequisite: Trigonometry. Class Schedule Information: For students in the life sciences, pre-professional health programs, agriculture and veterinary medicine. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section.