PHYS 212
PHYS 212 - University Physics: Elec & Mag
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Elec & Mag | PHYS212 | A1 | 38029 | LEC | 4 | 1400 - 1450 | T R | 141 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | A2 | 38032 | LEC | 4 | 1500 - 1550 | T R | 141 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | A3 | 52875 | LEC | 4 | 1600 - 1650 | T R | 141 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3A | 38057 | DIS | 0 | 0800 - 0950 | W | 0036 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D3B | 38104 | DIS | 0 | 0800 - 0950 | W | 214 Ceramics Building | |
University Physics: Elec & Mag | PHYS212 | D3E | 38059 | DIS | 0 | 1000 - 1150 | W | 0036 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D3F | 58662 | DIS | 0 | 1000 - 1150 | W | 1043 Sidney Lu Mech Engr Bldg | |
University Physics: Elec & Mag | PHYS212 | D3J | 57937 | DIS | 0 | 1200 - 1350 | W | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3K | 38062 | DIS | 0 | 1200 - 1350 | W | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3M | 57913 | DIS | 0 | 1400 - 1550 | W | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3N | 38065 | DIS | 0 | 1400 - 1550 | W | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3R | 38067 | DIS | 0 | 1600 - 1750 | W | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D3S | 57964 | DIS | 0 | 1600 - 1750 | W | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4A | 46838 | DIS | 0 | 0800 - 0950 | R | 214 Ceramics Building | |
University Physics: Elec & Mag | PHYS212 | D4B | 53106 | DIS | 0 | 0800 - 0950 | R | 3038 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D4E | 38048 | DIS | 0 | 1000 - 1150 | R | 203 Transportation Building | |
University Physics: Elec & Mag | PHYS212 | D4F | 38077 | DIS | 0 | 1000 - 1150 | R | 1043 Sidney Lu Mech Engr Bldg | |
University Physics: Elec & Mag | PHYS212 | D4J | 56941 | DIS | 0 | 1200 - 1350 | R | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4K | 38070 | DIS | 0 | 1200 - 1350 | R | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4M | 38086 | DIS | 0 | 1400 - 1550 | R | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4N | 61748 | DIS | 0 | 1400 - 1550 | R | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4R | 51210 | DIS | 0 | 1600 - 1750 | R | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D4S | 51214 | DIS | 0 | 1600 - 1750 | R | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D5A | 38088 | DIS | 0 | 0800 - 0950 | F | 2025 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D5B | 38095 | DIS | 0 | 0800 - 0950 | F | 0036 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D5E | 38094 | DIS | 0 | 1000 - 1150 | F | 0018 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D5F | 38096 | DIS | 0 | 1000 - 1150 | F | 2025 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | D5J | 38074 | DIS | 0 | 1200 - 1350 | F | 143 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | D5K | 72229 | DIS | 0 | 1200 - 1350 | F | 147 Loomis Laboratory | |
University Physics: Elec & Mag | PHYS212 | L2A | 38035 | LAB | 0 | 0800 - 0950 | T | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L2E | 38103 | LAB | 0 | 1000 - 1150 | T | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L2J | 38106 | LAB | 0 | 1200 - 1350 | T | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L2M | 56035 | LAB | 0 | 1400 - 1550 | T | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L2R | 38107 | LAB | 0 | 1600 - 1750 | T | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L3A | 38108 | LAB | 0 | 0800 - 0950 | W | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L3E | 38109 | LAB | 0 | 1000 - 1150 | W | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L3J | 38111 | LAB | 0 | 1200 - 1350 | W | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L3M | 38115 | LAB | 0 | 1400 - 1550 | W | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L3R | 51234 | LAB | 0 | 1600 - 1750 | W | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L4A | 38112 | LAB | 0 | 0800 - 0950 | R | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L4E | 38113 | LAB | 0 | 1000 - 1150 | R | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L4J | 38105 | LAB | 0 | 1200 - 1350 | R | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L4M | 57912 | LAB | 0 | 1400 - 1550 | R | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L4R | 57963 | LAB | 0 | 1600 - 1750 | R | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L5A | 58985 | LAB | 0 | 0800 - 0950 | F | 4035 Campus Instructional Facility | |
University Physics: Elec & Mag | PHYS212 | L5E | 58987 | LAB | 0 | 1000 - 1150 | F | 4035 Campus Instructional Facility |
Official Description
Coulomb's Law, electric fields, Gauss' Law, electric potential, capacitance, circuits, magnetic forces and fields, Ampere's law, induction, electromagnetic waves, polarization, and geometrical optics. A calculus-based approach for majors in engineering, mathematics, physics, and chemistry. Course Information: Credit is not given for both PHYS 212 and PHYS 102. Prerequisite: PHYS 211; credit or concurrent registration in MATH 241. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.