PHYS 102
PHYS 102 - College Physics: E&M & Modern
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
College Physics: E&M & Modern | PHYS102 | A1 | 35773 | LEC | 5 | 1300 - 1350 | M W | 151 Loomis Laboratory | |
College Physics: E&M & Modern | PHYS102 | A2 | 35774 | LEC | 5 | 1400 - 1450 | M W | 151 Loomis Laboratory | |
College Physics: E&M & Modern | PHYS102 | D2A | 35775 | DIS | 0 | 0800 - 0950 | T | 0018 Campus Instructional Facility | Pengjie Wang |
College Physics: E&M & Modern | PHYS102 | D2E | 35776 | DIS | 0 | 1000 - 1150 | T | 2025 Campus Instructional Facility | Sagnik Saha |
College Physics: E&M & Modern | PHYS102 | D2J | 41529 | DIS | 0 | 1200 - 1350 | T | 0018 Campus Instructional Facility | Abhishek Vidyadhar Joshi |
College Physics: E&M & Modern | PHYS102 | D2M | 35778 | DIS | 0 | 1400 - 1550 | T | 2036 Campus Instructional Facility | Sarah Maria Hagen |
College Physics: E&M & Modern | PHYS102 | D2R | 35780 | DIS | 0 | 1600 - 1750 | T | 0036 Campus Instructional Facility | Sagnik Saha |
College Physics: E&M & Modern | PHYS102 | D3A | 46745 | DIS | 0 | 0800 - 0950 | W | 4018 Campus Instructional Facility | Sarah Maria Hagen |
College Physics: E&M & Modern | PHYS102 | D3E | 35777 | DIS | 0 | 1000 - 1150 | W | 2036 Campus Instructional Facility | Howard Meng |
College Physics: E&M & Modern | PHYS102 | D3J | 35782 | DIS | 0 | 1200 - 1350 | W | 0036 Campus Instructional Facility | Fikret Ali Ceyhan |
College Physics: E&M & Modern | PHYS102 | D3M | 35787 | DIS | 0 | 1400 - 1550 | W | 0036 Campus Instructional Facility | Abhishek Vidyadhar Joshi |
College Physics: E&M & Modern | PHYS102 | D3R | 45283 | DIS | 0 | 1600 - 1750 | W | 2036 Campus Instructional Facility | Sagnik Saha |
College Physics: E&M & Modern | PHYS102 | D4A | 45284 | DIS | 0 | 0800 - 0950 | R | 2036 Campus Instructional Facility | Howard Meng |
College Physics: E&M & Modern | PHYS102 | D4E | 35786 | DIS | 0 | 1000 - 1150 | R | 2036 Campus Instructional Facility | Fikret Ali Ceyhan |
College Physics: E&M & Modern | PHYS102 | D4J | 35785 | DIS | 0 | 1200 - 1350 | R | 0036 Campus Instructional Facility | Howard Meng |
College Physics: E&M & Modern | PHYS102 | D4M | 35779 | DIS | 0 | 1400 - 1550 | R | 2036 Campus Instructional Facility | Abhishek Vidyadhar Joshi |
College Physics: E&M & Modern | PHYS102 | D4R | 66941 | DIS | 0 | 1600 - 1750 | R | 0018 Campus Instructional Facility | Dhruv Kush |
College Physics: E&M & Modern | PHYS102 | L2A | 35792 | LAB | 0 | 0800 - 1050 | T | 4036 Campus Instructional Facility | Elaine C Schulte |
College Physics: E&M & Modern | PHYS102 | L2E | 35793 | LAB | 0 | 1100 - 1350 | T | 4036 Campus Instructional Facility | Prince Yadav |
College Physics: E&M & Modern | PHYS102 | L2M | 35789 | LAB | 0 | 1400 - 1650 | T | 4036 Campus Instructional Facility | Brook Alexis Burbridge |
College Physics: E&M & Modern | PHYS102 | L3A | 45281 | LAB | 0 | 0800 - 1050 | W | 4036 Campus Instructional Facility | Katherine Elizabeth Zine |
College Physics: E&M & Modern | PHYS102 | L3E | 45282 | LAB | 0 | 1100 - 1350 | W | 4036 Campus Instructional Facility | Prince Yadav |
College Physics: E&M & Modern | PHYS102 | L3M | 41528 | LAB | 0 | 1400 - 1650 | W | 4036 Campus Instructional Facility | Katherine Elizabeth Zine |
College Physics: E&M & Modern | PHYS102 | L3R | 35791 | LAB | 0 | 1700 - 1950 | W | 4036 Campus Instructional Facility | Brook Alexis Burbridge |
College Physics: E&M & Modern | PHYS102 | L4A | 35796 | LAB | 0 | 0800 - 1050 | R | 4036 Campus Instructional Facility | Prince Yadav |
College Physics: E&M & Modern | PHYS102 | L4E | 35797 | LAB | 0 | 1100 - 1350 | R | 4036 Campus Instructional Facility | Noora Rain Ghadiri |
College Physics: E&M & Modern | PHYS102 | L4M | 35798 | LAB | 0 | 1400 - 1650 | R | 4036 Campus Instructional Facility | Brook Alexis Burbridge |
College Physics: E&M & Modern | PHYS102 | L4R | 35788 | LAB | 0 | 1700 - 1950 | R | 4036 Campus Instructional Facility | Katherine Elizabeth Zine |
College Physics: E&M & Modern | PHYS102 | L5A | 35799 | LAB | 0 | 0800 - 1050 | F | 4036 Campus Instructional Facility | Noora Rain Ghadiri |
Official Description
Electric forces and fields, electric potential, electric circuits, magnetic forces and fields, geometrical optics, relativity, and modern physics. A noncalculus-based approach for majors in the life sciences, preprofessional health programs, agriculture, and veterinary medicine. Course Information: Credit is not given for both PHYS 102 and either PHYS 212 or PHYS 214. Prerequisite: PHYS 101. Class Schedule Information: For students in the life sciences, pre-professional health programs, agriculture and veterinary medicine. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section.