PHYS 211
PHYS 211 - University Physics: Mechanics
Spring 2017
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 35801 | LEC | 4 | 0900 - 0950 | T R | 141 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A11 | 56097 | LEC | 4 | 0900 - 0950 | T R | 279 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A2 | 35802 | LEC | 4 | 1000 - 1050 | T R | 141 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A22 | 56098 | LEC | 4 | 1000 - 1050 | T R | 279 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A3 | 35803 | LEC | 4 | 1100 - 1150 | T R | 141 Loomis Laboratory | Vidya Madhavan |
University Physics: Mechanics | PHYS211 | A33 | 56099 | LEC | 4 | 1100 - 1150 | T R | 279 Loomis Laboratory | Vidya Madhavan |
University Physics: Mechanics | PHYS211 | A4 | 35804 | LEC | 4 | 1200 - 1250 | T R | 141 Loomis Laboratory | Vidya Madhavan |
University Physics: Mechanics | PHYS211 | D1A | 47451 | DIS | 0 | 0800 - 0950 | M | 137 Loomis Laboratory | Jiyoung Kim |
University Physics: Mechanics | PHYS211 | D1B | 35808 | DIS | 0 | 0800 - 0950 | M | 139 Loomis Laboratory | Ryan Levy |
University Physics: Mechanics | PHYS211 | D1E | 35818 | DIS | 0 | 1000 - 1150 | M | 137 Loomis Laboratory | Jiyoung Kim |
University Physics: Mechanics | PHYS211 | D1F | 38007 | DIS | 0 | 1000 - 1150 | M | 139 Loomis Laboratory | Kridsanaphong Limtragool |
University Physics: Mechanics | PHYS211 | D1J | 49446 | DIS | 0 | 1200 - 1350 | M | 137 Loomis Laboratory | Huacheng Cai |
University Physics: Mechanics | PHYS211 | D1K | 35820 | DIS | 0 | 1200 - 1350 | M | 139 Loomis Laboratory | Destry A Newton |
University Physics: Mechanics | PHYS211 | D1M | 35823 | DIS | 0 | 1400 - 1550 | M | 137 Loomis Laboratory | Mayukh Nilay Khan |
University Physics: Mechanics | PHYS211 | D1N | 41645 | DIS | 0 | 1400 - 1550 | M | 139 Loomis Laboratory | Fatemeh Amerikheirabadi |
University Physics: Mechanics | PHYS211 | D1R | 35806 | DIS | 0 | 1600 - 1750 | M | 137 Loomis Laboratory | Brian Mao Busemeyer |
University Physics: Mechanics | PHYS211 | D1S | 51928 | DIS | 0 | 1600 - 1750 | M | 139 Loomis Laboratory | Fatemeh Amerikheirabadi |
University Physics: Mechanics | PHYS211 | D2A | 35809 | DIS | 0 | 0800 - 0950 | T | 137 Loomis Laboratory | Ryan Levy |
University Physics: Mechanics | PHYS211 | D2B | 52874 | DIS | 0 | 0800 - 0950 | T | 35 Loomis Laboratory | Brendt Allen Christensen |
University Physics: Mechanics | PHYS211 | D2E | 35810 | DIS | 0 | 1000 - 1150 | T | 137 Loomis Laboratory | Suraj Shankaranarayana Hegde |
University Physics: Mechanics | PHYS211 | D2F | 46833 | DIS | 0 | 1000 - 1150 | T | 35 Loomis Laboratory | Gabriel Simon Ehrlich |
University Physics: Mechanics | PHYS211 | D2J | 35811 | DIS | 0 | 1300 - 1450 | T | 151 Allen Residence Hall | Huacheng Cai |
University Physics: Mechanics | PHYS211 | D2K | 53113 | DIS | 0 | 1200 - 1350 | T | 35 Loomis Laboratory | Destry A Newton |
University Physics: Mechanics | PHYS211 | D2L | 51927 | DIS | 0 | 1200 - 1350 | T | 137 Loomis Laboratory | Telemachos Mouschovias |
University Physics: Mechanics | PHYS211 | D2M | 35812 | DIS | 0 | 1400 - 1550 | T | 137 Loomis Laboratory | Mayukh Nilay Khan |
University Physics: Mechanics | PHYS211 | D2N | 35828 | DIS | 0 | 1400 - 1550 | T | 35 Loomis Laboratory | John Yukio Yoritomo |
University Physics: Mechanics | PHYS211 | D2R | 35815 | DIS | 0 | 1600 - 1750 | T | 137 Loomis Laboratory | Thomas Andrew Rito |
University Physics: Mechanics | PHYS211 | D2S | 35814 | DIS | 0 | 1600 - 1750 | T | 35 Loomis Laboratory | David Lee |
University Physics: Mechanics | PHYS211 | D3A | 35817 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | Ryan Levy |
University Physics: Mechanics | PHYS211 | D3B | 35807 | DIS | 0 | 0800 - 0950 | W | 35 Loomis Laboratory | Shu Chen |
University Physics: Mechanics | PHYS211 | D3E | 35826 | DIS | 0 | 1000 - 1150 | W | 137 Loomis Laboratory | Jiyoung Kim |
University Physics: Mechanics | PHYS211 | D3F | 35813 | DIS | 0 | 1000 - 1150 | W | 35 Loomis Laboratory | John Edward Slimak, II |
University Physics: Mechanics | PHYS211 | D3J | 35819 | DIS | 0 | 1200 - 1350 | W | 137 Loomis Laboratory | Souvik Dutta |
University Physics: Mechanics | PHYS211 | D3K | 36097 | DIS | 0 | 1200 - 1350 | W | 35 Loomis Laboratory | Destry A Newton |
University Physics: Mechanics | PHYS211 | D3M | 35847 | DIS | 0 | 1400 - 1550 | W | 137 Loomis Laboratory | Mayukh Nilay Khan |
University Physics: Mechanics | PHYS211 | D3N | 35821 | DIS | 0 | 1400 - 1550 | W | 35 Loomis Laboratory | David Lee |
University Physics: Mechanics | PHYS211 | D3R | 36093 | DIS | 0 | 1600 - 1750 | W | 137 Loomis Laboratory | Souvik Dutta |
University Physics: Mechanics | PHYS211 | D3S | 35822 | DIS | 0 | 1600 - 1750 | W | 35 Loomis Laboratory | Thomas Andrew Rito |
University Physics: Mechanics | PHYS211 | D4A | 35848 | DIS | 0 | 0800 - 0950 | R | 137 Loomis Laboratory | Brendt Allen Christensen |
University Physics: Mechanics | PHYS211 | D4B | 58660 | DIS | 0 | 0800 - 0950 | R | 35 Loomis Laboratory | Gabriel Simon Ehrlich |
University Physics: Mechanics | PHYS211 | D4E | 35849 | DIS | 0 | 1000 - 1150 | R | 137 Loomis Laboratory | Huacheng Cai |
University Physics: Mechanics | PHYS211 | D4F | 58657 | DIS | 0 | 1000 - 1150 | R | 35 Loomis Laboratory | Andrew John Murphy |
University Physics: Mechanics | PHYS211 | D4J | 35833 | DIS | 0 | 1200 - 1350 | R | 137 Loomis Laboratory | Ramanjit Sohal |
University Physics: Mechanics | PHYS211 | D4K | 35843 | DIS | 0 | 1200 - 1350 | R | 35 Loomis Laboratory | Andrew John Murphy |
University Physics: Mechanics | PHYS211 | D4M | 53114 | DIS | 0 | 1400 - 1550 | R | 137 Loomis Laboratory | Brian Mao Busemeyer |
University Physics: Mechanics | PHYS211 | D4N | 35955 | DIS | 0 | 1400 - 1550 | R | 35 Loomis Laboratory | John Yukio Yoritomo |
University Physics: Mechanics | PHYS211 | D4R | 35850 | DIS | 0 | 1600 - 1750 | R | 137 Loomis Laboratory | Thomas Andrew Rito |
University Physics: Mechanics | PHYS211 | D4S | 35827 | DIS | 0 | 1600 - 1750 | R | 35 Loomis Laboratory | David Lee |
University Physics: Mechanics | PHYS211 | D5A | 35805 | DIS | 0 | 0800 - 0950 | F | 137 Loomis Laboratory | Brendt Allen Christensen |
University Physics: Mechanics | PHYS211 | D5B | 35825 | DIS | 0 | 0800 - 0950 | F | 35 Loomis Laboratory | Gabriel Simon Ehrlich |
University Physics: Mechanics | PHYS211 | D5E | 35959 | DIS | 0 | 1000 - 1150 | F | 137 Loomis Laboratory | Ramanjit Sohal |
University Physics: Mechanics | PHYS211 | D5F | 35962 | DIS | 0 | 1000 - 1150 | F | 35 Loomis Laboratory | John Edward Slimak, II |
University Physics: Mechanics | PHYS211 | D5J | 35969 | DIS | 0 | 1200 - 1350 | F | 137 Loomis Laboratory | Suraj Shankaranarayana Hegde |
University Physics: Mechanics | PHYS211 | D5K | 35965 | DIS | 0 | 1200 - 1350 | F | 35 Loomis Laboratory | Brian Mao Busemeyer |
University Physics: Mechanics | PHYS211 | D5M | 48279 | DIS | 0 | 1400 - 1550 | F | 137 Loomis Laboratory | Andrew John Murphy |
University Physics: Mechanics | PHYS211 | D5N | 35971 | DIS | 0 | 1400 - 1550 | F | 35 Loomis Laboratory | John Edward Slimak, II |
University Physics: Mechanics | PHYS211 | D5R | 53112 | DIS | 0 | 1600 - 1750 | F | 137 Loomis Laboratory | Ramanjit Sohal |
University Physics: Mechanics | PHYS211 | D5S | 51773 | DIS | 0 | 1600 - 1750 | F | 35 Loomis Laboratory | Souvik Dutta |
University Physics: Mechanics | PHYS211 | L1A | 60731 | LAB | 0 | 0800 - 0950 | M | 264 Loomis Laboratory | Aleksei Aksimentiev |
University Physics: Mechanics | PHYS211 | L1B | 60732 | LAB | 0 | 0800 - 0950 | M | 232 Loomis Laboratory | Saavanth Velury |
University Physics: Mechanics | PHYS211 | L1E | 38026 | LAB | 0 | 1000 - 1150 | M | 264 Loomis Laboratory | Jeremy M Morales |
University Physics: Mechanics | PHYS211 | L1F | 58975 | LAB | 0 | 1000 - 1150 | M | 232 Loomis Laboratory | Carlos Harold Salazar-Lazaro |
University Physics: Mechanics | PHYS211 | L1J | 58970 | LAB | 0 | 1200 - 1350 | M | 264 Loomis Laboratory | Saavanth Velury |
University Physics: Mechanics | PHYS211 | L1K | 38020 | LAB | 0 | 1200 - 1350 | M | 232 Loomis Laboratory | Juan Alberto Garcia |
University Physics: Mechanics | PHYS211 | L1M | 51772 | LAB | 0 | 1400 - 1550 | M | 264 Loomis Laboratory | Juan Alberto Garcia |
University Physics: Mechanics | PHYS211 | L1N | 38015 | LAB | 0 | 1400 - 1550 | M | 232 Loomis Laboratory | Eric Alan Petersen |
University Physics: Mechanics | PHYS211 | L1R | 36089 | LAB | 0 | 1600 - 1750 | M | 264 Loomis Laboratory | Jimmy Bo Yuan |
University Physics: Mechanics | PHYS211 | L1S | 47452 | LAB | 0 | 1600 - 1750 | M | 232 Loomis Laboratory | Timothy Curtin Miller |
University Physics: Mechanics | PHYS211 | L1U | 58969 | LAB | 0 | 1800 - 1950 | M | 264 Loomis Laboratory | Carlos Harold Salazar-Lazaro |
University Physics: Mechanics | PHYS211 | L2A | 35979 | LAB | 0 | 0800 - 0950 | T | 264 Loomis Laboratory | Katie Bolan |
University Physics: Mechanics | PHYS211 | L2B | 35981 | LAB | 0 | 0800 - 0950 | T | 232 Loomis Laboratory | Lizhong Zhang |
University Physics: Mechanics | PHYS211 | L2E | 35984 | LAB | 0 | 1000 - 1150 | T | 264 Loomis Laboratory | Timothy Curtin Miller |
University Physics: Mechanics | PHYS211 | L2F | 48280 | LAB | 0 | 1000 - 1150 | T | 232 Loomis Laboratory | Lucas Slattery |
University Physics: Mechanics | PHYS211 | L2J | 36010 | LAB | 0 | 1200 - 1350 | T | 264 Loomis Laboratory | Lizhong Zhang |
University Physics: Mechanics | PHYS211 | L2K | 36017 | LAB | 0 | 1200 - 1350 | T | 232 Loomis Laboratory | Juan Alberto Garcia |
University Physics: Mechanics | PHYS211 | L2M | 36022 | LAB | 0 | 1400 - 1550 | T | 264 Loomis Laboratory | Lucas Slattery |
University Physics: Mechanics | PHYS211 | L2N | 36030 | LAB | 0 | 1400 - 1550 | T | 232 Loomis Laboratory | Eric Alan Petersen |
University Physics: Mechanics | PHYS211 | L2R | 36034 | LAB | 0 | 1600 - 1750 | T | 264 Loomis Laboratory | Jeremy M Morales |
University Physics: Mechanics | PHYS211 | L2S | 36040 | LAB | 0 | 1600 - 1750 | T | 232 Loomis Laboratory | Jimmy Bo Yuan |
University Physics: Mechanics | PHYS211 | L3A | 36053 | LAB | 0 | 0800 - 0950 | W | 264 Loomis Laboratory | Wei Chen |
University Physics: Mechanics | PHYS211 | L3B | 36007 | LAB | 0 | 0800 - 0950 | W | 232 Loomis Laboratory | Lizhong Zhang |
University Physics: Mechanics | PHYS211 | L3E | 36058 | LAB | 0 | 1000 - 1150 | W | 276 Loomis Laboratory | Wei Chen |
University Physics: Mechanics | PHYS211 | L3F | 49447 | LAB | 0 | 1000 - 1150 | W | 232 Loomis Laboratory | Jeremy M Morales |
University Physics: Mechanics | PHYS211 | L3J | 36064 | LAB | 0 | 1200 - 1350 | W | 264 Loomis Laboratory | Katie Bolan |
University Physics: Mechanics | PHYS211 | L3K | 36008 | LAB | 0 | 1200 - 1350 | W | 232 Loomis Laboratory | Saavanth Velury |
University Physics: Mechanics | PHYS211 | L3M | 36068 | LAB | 0 | 1400 - 1550 | W | 264 Loomis Laboratory | Wei Chen |
University Physics: Mechanics | PHYS211 | L3N | 36073 | LAB | 0 | 1400 - 1550 | W | 232 Loomis Laboratory | Carlos Harold Salazar-Lazaro |
University Physics: Mechanics | PHYS211 | L3R | 36077 | LAB | 0 | 1600 - 1750 | W | 264 Loomis Laboratory | Jimmy Bo Yuan |
University Physics: Mechanics | PHYS211 | L3S | 36083 | LAB | 0 | 1600 - 1750 | W | 232 Loomis Laboratory | Eric Alan Petersen |
University Physics: Mechanics | PHYS211 | L4A | 36086 | LAB | 0 | 0800 - 0950 | R | 276 Loomis Laboratory | Xiangyu Song |
University Physics: Mechanics | PHYS211 | L4B | 58972 | LAB | 0 | 0800 - 0950 | R | 232 Loomis Laboratory | Timothy Curtin Miller |
University Physics: Mechanics | PHYS211 | L4E | 38008 | LAB | 0 | 1000 - 1150 | R | 276 Loomis Laboratory | Xiangyu Song |
University Physics: Mechanics | PHYS211 | L4F | 58973 | LAB | 0 | 1000 - 1150 | R | 232 Loomis Laboratory | Lucas Slattery |
University Physics: Mechanics | PHYS211 | L4J | 38012 | LAB | 0 | 1200 - 1350 | R | 276 Loomis Laboratory | David Robert Meldgin |
University Physics: Mechanics | PHYS211 | L4K | 38010 | LAB | 0 | 1200 - 1350 | R | 232 Loomis Laboratory | Katie Bolan |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.