PHYS 211
PHYS 211 - University Physics: Mechanics
Fall 2022
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 55650 | LEC | 4 | 0900 - 0950 | T R | 141 Loomis Laboratory | Tim Stelzer |
University Physics: Mechanics | PHYS211 | A2 | 34564 | LEC | 4 | 1000 - 1050 | T R | 141 Loomis Laboratory | Antonios Tsokaros |
University Physics: Mechanics | PHYS211 | A3 | 34566 | LEC | 4 | 1100 - 1150 | T R | 141 Loomis Laboratory | Antonios Tsokaros |
University Physics: Mechanics | PHYS211 | D2A | 59136 | DIS | 0 | 0800 - 0950 | T | 143 Loomis Laboratory | Bryce Gadway |
University Physics: Mechanics | PHYS211 | D2B | 59140 | DIS | 0 | 0800 - 0950 | T | 139 Loomis Laboratory | Nick Abboud |
University Physics: Mechanics | PHYS211 | D2E | 34590 | DIS | 0 | 1000 - 1150 | T | 139 Loomis Laboratory | Evangeline Wolanski |
University Physics: Mechanics | PHYS211 | D2F | 34569 | DIS | 0 | 1000 - 1150 | T | 143 Loomis Laboratory | Lucas Slattery |
University Physics: Mechanics | PHYS211 | D2J | 34598 | DIS | 0 | 1200 - 1350 | T | 143 Loomis Laboratory | Akhil Chauhan |
University Physics: Mechanics | PHYS211 | D2K | 54863 | DIS | 0 | 1200 - 1350 | T | 139 Loomis Laboratory | Grant Merz |
University Physics: Mechanics | PHYS211 | D2M | 34592 | DIS | 0 | 1400 - 1550 | T | 143 Loomis Laboratory | Freddy Pardoe |
University Physics: Mechanics | PHYS211 | D2N | 34624 | DIS | 0 | 1400 - 1550 | T | 139 Loomis Laboratory | Nanxi Yao |
University Physics: Mechanics | PHYS211 | D2R | 47717 | DIS | 0 | 1600 - 1750 | T | 143 Loomis Laboratory | Tathagata Banerjee |
University Physics: Mechanics | PHYS211 | D2S | 34595 | DIS | 0 | 1600 - 1750 | T | 139 Loomis Laboratory | Jayana Antunes Saes De Lima |
University Physics: Mechanics | PHYS211 | D3A | 60539 | DIS | 0 | 0800 - 0950 | W | 143 Loomis Laboratory | Tathagata Banerjee |
University Physics: Mechanics | PHYS211 | D3B | 34601 | DIS | 0 | 0800 - 0950 | W | 139 Loomis Laboratory | Alexander Nicholai Romanov |
University Physics: Mechanics | PHYS211 | D3E | 54864 | DIS | 0 | 1000 - 1150 | W | 143 Loomis Laboratory | Grant Merz |
University Physics: Mechanics | PHYS211 | D3F | 60540 | DIS | 0 | 1000 - 1150 | W | 139 Loomis Laboratory | Rajas Chari |
University Physics: Mechanics | PHYS211 | D3J | 34608 | DIS | 0 | 1200 - 1350 | W | 143 Loomis Laboratory | Freddy Pardoe |
University Physics: Mechanics | PHYS211 | D3K | 34611 | DIS | 0 | 1200 - 1350 | W | 139 Loomis Laboratory | Lucas Slattery |
University Physics: Mechanics | PHYS211 | D3M | 60541 | DIS | 0 | 1400 - 1550 | W | 143 Loomis Laboratory | Aakash Aakash |
University Physics: Mechanics | PHYS211 | D3N | 47577 | DIS | 0 | 1400 - 1550 | W | 139 Loomis Laboratory | Nanxi Yao |
University Physics: Mechanics | PHYS211 | D3R | 34630 | DIS | 0 | 1600 - 1750 | W | 143 Loomis Laboratory | Jayana Antunes Saes De Lima |
University Physics: Mechanics | PHYS211 | D3S | 34709 | DIS | 0 | 1600 - 1750 | W | 139 Loomis Laboratory | Alexander Nicholai Romanov |
University Physics: Mechanics | PHYS211 | D4A | 34604 | DIS | 0 | 0800 - 0950 | R | 143 Loomis Laboratory | Akhil Chauhan |
University Physics: Mechanics | PHYS211 | D4B | 34613 | DIS | 0 | 0800 - 0950 | R | 139 Loomis Laboratory | Rajas Chari |
University Physics: Mechanics | PHYS211 | D4E | 34616 | DIS | 0 | 1000 - 1150 | R | 143 Loomis Laboratory | Nanxi Yao |
University Physics: Mechanics | PHYS211 | D4F | 34619 | DIS | 0 | 1000 - 1150 | R | 139 Loomis Laboratory | Evangeline Wolanski |
University Physics: Mechanics | PHYS211 | D4J | 34586 | DIS | 0 | 1200 - 1350 | R | 143 Loomis Laboratory | Grant Merz |
University Physics: Mechanics | PHYS211 | D4K | 34621 | DIS | 0 | 1200 - 1350 | R | 139 Loomis Laboratory | Nick Abboud |
University Physics: Mechanics | PHYS211 | D4M | 59137 | DIS | 0 | 1400 - 1550 | R | 143 Loomis Laboratory | Freddy Pardoe |
University Physics: Mechanics | PHYS211 | D4N | 55008 | DIS | 0 | 1400 - 1550 | R | 139 Loomis Laboratory | Nick Abboud |
University Physics: Mechanics | PHYS211 | D4R | 34625 | DIS | 0 | 1600 - 1750 | R | 143 Loomis Laboratory | Aakash Aakash |
University Physics: Mechanics | PHYS211 | D4S | 34727 | DIS | 0 | 1600 - 1750 | R | 139 Loomis Laboratory | Rajas Chari |
University Physics: Mechanics | PHYS211 | L2A | 59143 | LAB | 0 | 0800 - 0950 | T | 4035 Campus Instructional Facility | Anne M Sickles |
University Physics: Mechanics | PHYS211 | L2E | 34706 | LAB | 0 | 1000 - 1150 | T | 4035 Campus Instructional Facility | Yingkai Liu |
University Physics: Mechanics | PHYS211 | L2J | 56981 | LAB | 0 | 1200 - 1350 | T | 4035 Campus Instructional Facility | Jared Dynes Burleson |
University Physics: Mechanics | PHYS211 | L2M | 34659 | LAB | 0 | 1400 - 1550 | T | 4035 Campus Instructional Facility | Sophie Roberts |
University Physics: Mechanics | PHYS211 | L2R | 34661 | LAB | 0 | 1600 - 1750 | T | 4035 Campus Instructional Facility | Keshav Kapoor |
University Physics: Mechanics | PHYS211 | L3A | 55800 | LAB | 0 | 0800 - 0950 | W | 4035 Campus Instructional Facility | Yingkai Liu |
University Physics: Mechanics | PHYS211 | L3E | 34665 | LAB | 0 | 1000 - 1150 | W | 4035 Campus Instructional Facility | Gengming Liu |
University Physics: Mechanics | PHYS211 | L3J | 34667 | LAB | 0 | 1200 - 1350 | W | 4035 Campus Instructional Facility | Chandana Gopalakrishnappa |
University Physics: Mechanics | PHYS211 | L3M | 34670 | LAB | 0 | 1400 - 1550 | W | 4035 Campus Instructional Facility | Keshav Kapoor |
University Physics: Mechanics | PHYS211 | L3R | 34673 | LAB | 0 | 1600 - 1750 | W | 4035 Campus Instructional Facility | Yingkai Liu |
University Physics: Mechanics | PHYS211 | L4A | 59144 | LAB | 0 | 0800 - 0950 | R | 4035 Campus Instructional Facility | Alexandra N Cote |
University Physics: Mechanics | PHYS211 | L4E | 34693 | LAB | 0 | 1000 - 1150 | R | 4035 Campus Instructional Facility | Xiangyu Song |
University Physics: Mechanics | PHYS211 | L4J | 34689 | LAB | 0 | 1200 - 1350 | R | 4035 Campus Instructional Facility | Jared Dynes Burleson |
University Physics: Mechanics | PHYS211 | L4M | 34700 | LAB | 0 | 1400 - 1550 | R | 4035 Campus Instructional Facility | Sophie Roberts |
University Physics: Mechanics | PHYS211 | L4R | 34703 | LAB | 0 | 1600 - 1750 | R | 4035 Campus Instructional Facility | Xiangyu Song |
University Physics: Mechanics | PHYS211 | L5A | 34698 | LAB | 0 | 0800 - 0950 | F | 4035 Campus Instructional Facility | Chandana Gopalakrishnappa |
University Physics: Mechanics | PHYS211 | L5E | 55006 | LAB | 0 | 1000 - 1150 | F | 4035 Campus Instructional Facility | Gengming Liu |
University Physics: Mechanics | PHYS211 | L5J | 55118 | LAB | 0 | 1200 - 1350 | F | 4035 Campus Instructional Facility | Gengming Liu |
University Physics: Mechanics | PHYS211 | L5M | 60535 | LAB | 0 | 1400 - 1550 | F | 4035 Campus Instructional Facility | Alexandra N Cote |
University Physics: Mechanics | PHYS211 | L5R | 60536 | LAB | 0 | 1600 - 1750 | F | 4035 Campus Instructional Facility | Xiangyu Song |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.