PHYS 211
PHYS 211 - University Physics: Mechanics
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
University Physics: Mechanics | PHYS211 | A1 | 35801 | LEC | 4 | 0900 - 0950 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A2 | 35802 | LEC | 4 | 1000 - 1050 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A22 | 56098 | OLC | 4 | 1000 - 1050 | T R | ||
University Physics: Mechanics | PHYS211 | A3 | 35803 | LEC | 4 | 1100 - 1150 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | A4 | 35804 | LEC | 4 | 1200 - 1250 | T R | 141 Loomis Laboratory | |
University Physics: Mechanics | PHYS211 | D2A | 35809 | DIS | 0 | 0800 - 0950 | T | 137 Loomis Laboratory | Rafael Fernandes |
University Physics: Mechanics | PHYS211 | D2B | 52874 | DIS | 0 | 0800 - 0950 | T | 139 Loomis Laboratory | Anthony Eugene Mirasola |
University Physics: Mechanics | PHYS211 | D2C | 52805 | DIS | 0 | 0800 - 0950 | T | 143 Loomis Laboratory | Nick Clarisse |
University Physics: Mechanics | PHYS211 | D2D | 35824 | DIS | 0 | 0800 - 0950 | T | 147 Loomis Laboratory | Anand Balivada |
University Physics: Mechanics | PHYS211 | D2E | 35810 | DIS | 0 | 1000 - 1150 | T | 137 Loomis Laboratory | Carlos Conde Ocazionez |
University Physics: Mechanics | PHYS211 | D2F | 46833 | DIS | 0 | 1000 - 1150 | T | 139 Loomis Laboratory | Cheng-Hsin Cheng |
University Physics: Mechanics | PHYS211 | D2G | 38015 | DIS | 0 | 1000 - 1150 | T | 143 Loomis Laboratory | Preethi Basani |
University Physics: Mechanics | PHYS211 | D2H | 47452 | DIS | 0 | 1000 - 1150 | T | 147 Loomis Laboratory | Daniela M Girotti-Hernandez |
University Physics: Mechanics | PHYS211 | D2J | 51927 | DIS | 0 | 1200 - 1350 | T | 139 Loomis Laboratory | Max Erbach |
University Physics: Mechanics | PHYS211 | D2K | 53113 | DIS | 0 | 1200 - 1350 | T | 137 Loomis Laboratory | Logan Mueller |
University Physics: Mechanics | PHYS211 | D2L | 35811 | DIS | 0 | 1300 - 1450 | T | 9 FAR Meeting Space | Irina Sergeevna Shenogina |
University Physics: Mechanics | PHYS211 | D2M | 35812 | DIS | 0 | 1400 - 1550 | T | 137 Loomis Laboratory | Rebecca Chan |
University Physics: Mechanics | PHYS211 | D2N | 35828 | DIS | 0 | 1400 - 1550 | T | 139 Loomis Laboratory | Paul Miloro |
University Physics: Mechanics | PHYS211 | D2R | 35815 | DIS | 0 | 1600 - 1750 | T | 137 Loomis Laboratory | Kaeshav Danesh |
University Physics: Mechanics | PHYS211 | D2S | 35814 | DIS | 0 | 1600 - 1750 | T | 139 Loomis Laboratory | Vitor Souza Ramos |
University Physics: Mechanics | PHYS211 | D3A | 35817 | DIS | 0 | 0800 - 0950 | W | 137 Loomis Laboratory | Divij Gupta |
University Physics: Mechanics | PHYS211 | D3B | 35807 | DIS | 0 | 0800 - 0950 | W | 139 Loomis Laboratory | Logan Mueller |
University Physics: Mechanics | PHYS211 | D3C | 56180 | DIS | 0 | 0800 - 0950 | W | 143 Loomis Laboratory | Carlos Conde Ocazionez |
University Physics: Mechanics | PHYS211 | D3D | 35816 | DIS | 0 | 0800 - 0950 | W | 147 Loomis Laboratory | Cheng-Hsin Cheng |
University Physics: Mechanics | PHYS211 | D3E | 35826 | DIS | 0 | 1000 - 1150 | W | 137 Loomis Laboratory | Nick Clarisse |
University Physics: Mechanics | PHYS211 | D3F | 35813 | DIS | 0 | 1000 - 1150 | W | 139 Loomis Laboratory | Indranil Das |
University Physics: Mechanics | PHYS211 | D3G | 58969 | DIS | 0 | 1000 - 1150 | W | 143 Loomis Laboratory | Anthony Eugene Mirasola |
University Physics: Mechanics | PHYS211 | D3H | 36040 | DIS | 0 | 1000 - 1150 | W | 147 Loomis Laboratory | Anand Balivada |
University Physics: Mechanics | PHYS211 | D3J | 35819 | DIS | 0 | 1200 - 1350 | W | 137 Loomis Laboratory | Vitor Souza Ramos |
University Physics: Mechanics | PHYS211 | D3K | 36097 | DIS | 0 | 1200 - 1350 | W | 139 Loomis Laboratory | Jude Bedessem |
University Physics: Mechanics | PHYS211 | D3M | 35847 | DIS | 0 | 1400 - 1550 | W | 137 Loomis Laboratory | Pranav Kairon |
University Physics: Mechanics | PHYS211 | D3N | 35821 | DIS | 0 | 1400 - 1550 | W | 139 Loomis Laboratory | Diana Michelle Forbes |
University Physics: Mechanics | PHYS211 | D3R | 36093 | DIS | 0 | 1600 - 1750 | W | 137 Loomis Laboratory | Irina Sergeevna Shenogina |
University Physics: Mechanics | PHYS211 | D3S | 35822 | DIS | 0 | 1600 - 1750 | W | 139 Loomis Laboratory | Divij Gupta |
University Physics: Mechanics | PHYS211 | D4A | 35848 | DIS | 0 | 0800 - 0950 | R | 137 Loomis Laboratory | Max Erbach |
University Physics: Mechanics | PHYS211 | D4B | 58660 | DIS | 0 | 0800 - 0950 | R | 139 Loomis Laboratory | Nick Clarisse |
University Physics: Mechanics | PHYS211 | D4C | 35830 | DIS | 0 | 0800 - 0950 | R | 143 Loomis Laboratory | Anand Balivada |
University Physics: Mechanics | PHYS211 | D4D | 35975 | DIS | 0 | 0800 - 0950 | R | 147 Loomis Laboratory | Diana Michelle Forbes |
University Physics: Mechanics | PHYS211 | D4E | 35849 | DIS | 0 | 1000 - 1150 | R | 137 Loomis Laboratory | Rebecca Chan |
University Physics: Mechanics | PHYS211 | D4F | 58657 | DIS | 0 | 1000 - 1150 | R | 139 Loomis Laboratory | Daniela M Girotti-Hernandez |
University Physics: Mechanics | PHYS211 | D4G | 36006 | DIS | 0 | 1000 - 1150 | R | 143 Loomis Laboratory | Cheng-Hsin Cheng |
University Physics: Mechanics | PHYS211 | D4H | 60195 | DIS | 0 | 1000 - 1150 | R | 147 Loomis Laboratory | Jude Bedessem |
University Physics: Mechanics | PHYS211 | D4J | 35833 | DIS | 0 | 1200 - 1350 | R | 137 Loomis Laboratory | Anthony Eugene Mirasola |
University Physics: Mechanics | PHYS211 | D4K | 35843 | DIS | 0 | 1200 - 1350 | R | 139 Loomis Laboratory | Paul Miloro |
University Physics: Mechanics | PHYS211 | D4M | 53114 | DIS | 0 | 1400 - 1550 | R | 137 Loomis Laboratory | Indranil Das |
University Physics: Mechanics | PHYS211 | D4N | 35955 | DIS | 0 | 1400 - 1550 | R | 139 Loomis Laboratory | Pranav Kairon |
University Physics: Mechanics | PHYS211 | D4R | 35850 | DIS | 0 | 1600 - 1750 | R | 137 Loomis Laboratory | Kaeshav Danesh |
University Physics: Mechanics | PHYS211 | D4S | 35827 | DIS | 0 | 1600 - 1750 | R | 139 Loomis Laboratory | Layla Ahmed |
University Physics: Mechanics | PHYS211 | D5A | 35805 | DIS | 0 | 0800 - 0950 | F | 137 Loomis Laboratory | Layla Ahmed |
University Physics: Mechanics | PHYS211 | D5B | 35825 | DIS | 0 | 0800 - 0950 | F | 139 Loomis Laboratory | Diana Michelle Forbes |
University Physics: Mechanics | PHYS211 | D5E | 35959 | DIS | 0 | 1000 - 1150 | F | 137 Loomis Laboratory | Carlos Conde Ocazionez |
University Physics: Mechanics | PHYS211 | D5F | 35962 | DIS | 0 | 1000 - 1150 | F | 139 Loomis Laboratory | Kaeshav Danesh |
University Physics: Mechanics | PHYS211 | D5J | 35969 | DIS | 0 | 1200 - 1350 | F | 137 Loomis Laboratory | Preethi Basani |
University Physics: Mechanics | PHYS211 | D5K | 35965 | DIS | 0 | 1200 - 1350 | F | 139 Loomis Laboratory | Paul Miloro |
University Physics: Mechanics | PHYS211 | D5M | 48279 | DIS | 0 | 1400 - 1550 | F | 137 Loomis Laboratory | Logan Mueller |
University Physics: Mechanics | PHYS211 | D5N | 35971 | DIS | 0 | 1400 - 1550 | F | 139 Loomis Laboratory | Pranav Kairon |
University Physics: Mechanics | PHYS211 | D5R | 53112 | DIS | 0 | 1600 - 1750 | F | 137 Loomis Laboratory | Jude Bedessem |
University Physics: Mechanics | PHYS211 | D5S | 51773 | DIS | 0 | 1600 - 1750 | F | 139 Loomis Laboratory | Max Erbach |
University Physics: Mechanics | PHYS211 | L2A | 35979 | LAB | 0 | 0800 - 0950 | T | 4031 Campus Instructional Facility | Josh Long Nathaniel Bowden |
University Physics: Mechanics | PHYS211 | L2E | 35984 | LAB | 0 | 1000 - 1150 | T | 4031 Campus Instructional Facility | Autumn Bauman Kevin Tanner |
University Physics: Mechanics | PHYS211 | L2J | 36010 | LAB | 0 | 1200 - 1350 | T | 4031 Campus Instructional Facility | Joel Kelsey Prathik Reddy Boyella |
University Physics: Mechanics | PHYS211 | L2M | 36022 | LAB | 0 | 1400 - 1550 | T | 4031 Campus Instructional Facility | Javier Montaner Brian Jenike |
University Physics: Mechanics | PHYS211 | L2R | 36034 | LAB | 0 | 1600 - 1750 | T | 4031 Campus Instructional Facility | Luc Quang Le Zixiang Lu |
University Physics: Mechanics | PHYS211 | L3A | 36053 | LAB | 0 | 0800 - 0950 | W | 4031 Campus Instructional Facility | Brian Jenike Xiaocheng Yang |
University Physics: Mechanics | PHYS211 | L3E | 36058 | LAB | 0 | 1000 - 1150 | W | 4031 Campus Instructional Facility | Autumn Bauman Joel Kelsey |
University Physics: Mechanics | PHYS211 | L3J | 36064 | LAB | 0 | 1200 - 1350 | W | 4031 Campus Instructional Facility | Luc Quang Le Stephanie Danielle Collins |
University Physics: Mechanics | PHYS211 | L3M | 36068 | LAB | 0 | 1400 - 1550 | W | 4031 Campus Instructional Facility | Kevin Tanner Prathik Reddy Boyella |
University Physics: Mechanics | PHYS211 | L3R | 36077 | LAB | 0 | 1600 - 1750 | W | 4031 Campus Instructional Facility | Swadhina Das Zixiang Lu |
University Physics: Mechanics | PHYS211 | L4A | 36086 | LAB | 0 | 0800 - 0950 | R | 4031 Campus Instructional Facility | Autumn Bauman Luc Quang Le |
University Physics: Mechanics | PHYS211 | L4E | 38008 | LAB | 0 | 1000 - 1150 | R | 4031 Campus Instructional Facility | Javier Montaner Matthew Nelson |
University Physics: Mechanics | PHYS211 | L4J | 38012 | LAB | 0 | 1200 - 1350 | R | 4031 Campus Instructional Facility | Kevin Tanner Prathik Reddy Boyella |
University Physics: Mechanics | PHYS211 | L4M | 38010 | LAB | 0 | 1400 - 1550 | R | 4031 Campus Instructional Facility | Stephanie Danielle Collins Xiaocheng Yang |
University Physics: Mechanics | PHYS211 | L4R | 38017 | LAB | 0 | 1600 - 1750 | R | 4031 Campus Instructional Facility | Swadhina Das Zixiang Lu |
University Physics: Mechanics | PHYS211 | L5A | 60731 | LAB | 0 | 0800 - 0950 | F | 4031 Campus Instructional Facility | Nathaniel Bowden Xiaocheng Yang |
University Physics: Mechanics | PHYS211 | L5E | 38026 | LAB | 0 | 1000 - 1150 | F | 4031 Campus Instructional Facility | Joel Kelsey Matthew Nelson |
University Physics: Mechanics | PHYS211 | L5J | 58970 | LAB | 0 | 1200 - 1350 | F | 4031 Campus Instructional Facility | Brian Jenike Stephanie Danielle Collins |
Official Description
Newton's Laws, work and energy, static properties and fluids, oscillations, transverse waves, systems of particles, and rotations. A calculus-based approach for majors in engineering, mathematics, physics and chemistry. Course Information: Credit is not given for both PHYS 211 and PHYS 101. Prerequisite: Credit or concurrent registration in MATH 231. Class Schedule Information: For students in engineering, mathematics, physics and chemistry. Exams are given in the evening (during fall and spring semesters). Register for a lecture (A) section, a discussion (D) section and a laboratory (L) section. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.