PHYS 497
PHYS 497 - Individual Study (Undergraduate)
Summer 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Individual Study | PHYS497 | 0 | 10147 | IND | 1 | - | |||
Individual Study | PHYS497 | AA | 25617 | IND | 1 | - | Aleksei Aksimentiev | ||
Individual Study | PHYS497 | AB | 25574 | IND | 1 | - | Alexey Bezryadin | ||
Individual Study | PHYS497 | AJL | 25665 | IND | 1 | - | Tony Leggett | ||
Individual Study | PHYS497 | AMN | 25646 | IND | 1 | - | Alan M Nathan | ||
Individual Study | PHYS497 | AXE | 25749 | IND | 1 | - | Aida X El-Khadra | ||
Individual Study | PHYS497 | BKC | 37880 | IND | 1 | - | Bryan K Clark | ||
Individual Study | PHYS497 | BLD | 25706 | IND | 1 | - | Brian Leeds DeMarco | ||
Individual Study | PHYS497 | CFG | 25572 | IND | 1 | - | Charles Forbes Gammie | ||
Individual Study | PHYS497 | CK | 39364 | IND | 1 | - | Caroline Kathrin Riedl | ||
Individual Study | PHYS497 | DHB | 25763 | IND | 1 | - | Douglas H Beck | ||
Individual Study | PHYS497 | DJV | 25659 | IND | 1 | - | Dale Van Harlingen | ||
Individual Study | PHYS497 | DMC | 25654 | IND | 1 | - | David Ceperley | ||
Individual Study | PHYS497 | EAG | 25565 | IND | 1 | - | Elizabeth Goldschmidt | ||
Individual Study | PHYS497 | EHE | 40873 | IND | 1 | - | Eliu Huerta Escudero | ||
Individual Study | PHYS497 | EHF | 25615 | IND | 1 | - | Eduardo H Fradkin | ||
Individual Study | PHYS497 | EVC | 25594 | IND | 1 | - | Eugene V Colla | ||
Individual Study | PHYS497 | FM | 40666 | IND | 1 | - | Fahad Mahmood | ||
Individual Study | PHYS497 | GDG | 25598 | IND | 1 | - | George Gollin | ||
Individual Study | PHYS497 | IG | 25600 | IND | 1 | - | Ido Golding | ||
Individual Study | PHYS497 | JNE | 25693 | IND | 1 | - | James N Eckstein | ||
Individual Study | PHYS497 | JS2 | 38527 | IND | 1 | - | Jessie Shelton | ||
Individual Study | PHYS497 | KAD | 25607 | IND | 1 | - | Karin A Dahmen | ||
Individual Study | PHYS497 | KOU | 25680 | IND | 1 | - | Angela Kou | ||
Individual Study | PHYS497 | KUO | 25772 | IND | 1 | - | Eric Kuo | ||
Individual Study | PHYS497 | LKW | 37731 | IND | 1 | - | Lucas K. Wagner | ||
Individual Study | PHYS497 | MGP | 25571 | IND | 1 | - | Matthias Grosse Perdekamp | ||
Individual Study | PHYS497 | MN | 25737 | IND | 1 | - | Mark Neubauer | ||
Individual Study | PHYS497 | MS | 25668 | IND | 1 | - | Michael Stone | ||
Individual Study | PHYS497 | PGK | 25635 | IND | 1 | - | Paul G Kwiat | ||
Individual Study | PHYS497 | PP | 25731 | IND | 1 | - | Philip W Phillips | ||
Individual Study | PHYS497 | PS | 25587 | IND | 1 | - | Paul Selvin | ||
Individual Study | PHYS497 | RGL | 25701 | IND | 1 | - | Rob Leigh | ||
Individual Study | PHYS497 | RLO | 25626 | IND | 1 | - | Riccardo Longo | ||
Individual Study | PHYS497 | RWG | 25569 | IND | 1 | - | Russ Giannetta | ||
Individual Study | PHYS497 | SJK | 42117 | IND | 1 | - | Sangjin Kim | ||
Individual Study | PHYS497 | SK | 25611 | IND | 1 | - | Sheldon Katz | ||
Individual Study | PHYS497 | SLC | 25652 | IND | 1 | - | S Lance Cooper | ||
Individual Study | PHYS497 | SLS | 25579 | IND | 1 | - | Stuart L. Shapiro | ||
Individual Study | PHYS497 | SSW | 25620 | IND | 1 | - | Scott Willenbrock | ||
Individual Study | PHYS497 | SV | 38494 | IND | 1 | - | Smitha Vishveshwara | ||
Individual Study | PHYS497 | TCM | 25580 | IND | 1 | - | Telemachos Mouschovias | ||
Individual Study | PHYS497 | TLH | 40434 | IND | 1 | - | Taylor L Hughes | ||
Individual Study | PHYS497 | VM1 | 40055 | IND | 1 | - | Vidya Madhavan | ||
Individual Study | PHYS497 | VOL | 40479 | IND | 1 | - | Virginia Lorenz | ||
Individual Study | PHYS497 | YRC | 25664 | IND | 1 | - | Yann Chemla |
Official Description
Individual study at an advanced level in a subject not covered by course offerings. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated. Prerequisite: Consent of instructor. Class Schedule Information: Before registering for this class, students must file a project outline.