PHYS 497
PHYS 497 - Individual Study (Undergraduate)
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Individual Study | PHYS497 | 0 | 10147 | IND | 1 | - | |||
Individual Study | PHYS497 | AA | 25617 | IND | 1 | - | Aleksei Aksimentiev | ||
Individual Study | PHYS497 | AB | 25574 | IND | 1 | - | Alexey Bezryadin | ||
Individual Study | PHYS497 | AJL | 25665 | IND | 1 | - | Tony Leggett | ||
Individual Study | PHYS497 | AMN | 25646 | IND | 1 | - | Alan M Nathan | ||
Individual Study | PHYS497 | AS | 65959 | IND | 1 | - | Anne M Sickles | ||
Individual Study | PHYS497 | ATS | 25704 | IND | 1 | - | Antonios Tsokaros | ||
Individual Study | PHYS497 | AXE | 25749 | IND | 1 | - | Aida X El-Khadra | ||
Individual Study | PHYS497 | BG | 65860 | IND | 1 | - | Bryce Gadway | ||
Individual Study | PHYS497 | BH | 65967 | IND | 1 | - | Benjamin Hooberman | ||
Individual Study | PHYS497 | BKC | 63177 | IND | 1 | - | Bryan K Clark | ||
Individual Study | PHYS497 | BLD | 25706 | IND | 1 | - | Brian Leeds DeMarco | ||
Individual Study | PHYS497 | CFG | 25572 | IND | 1 | - | Charles Forbes Gammie | ||
Individual Study | PHYS497 | CK | 69253 | IND | 1 | - | Caroline Kathrin Riedl | ||
Individual Study | PHYS497 | CYL | 78000 | IND | 1 | - | Chen-Yu Liu | ||
Individual Study | PHYS497 | DHB | 25763 | IND | 1 | - | Douglas H Beck | ||
Individual Study | PHYS497 | DJV | 25659 | IND | 1 | - | Dale Van Harlingen | ||
Individual Study | PHYS497 | DMC | 25654 | IND | 1 | - | David Ceperley | ||
Individual Study | PHYS497 | EAC | 25678 | IND | 1 | - | Eric Chitambar | ||
Individual Study | PHYS497 | EAG | 76613 | IND | 1 | - | Elizabeth Goldschmidt | ||
Individual Study | PHYS497 | EHE | 73959 | IND | 1 | - | Eliu Huerta Escudero | ||
Individual Study | PHYS497 | EHF | 25615 | IND | 1 | - | Eduardo H Fradkin | ||
Individual Study | PHYS497 | EVC | 25594 | IND | 1 | - | Eugene V Colla | ||
Individual Study | PHYS497 | FM | 76646 | IND | 1 | - | Fahad Mahmood | ||
Individual Study | PHYS497 | GDG | 25598 | IND | 1 | - | George Gollin | ||
Individual Study | PHYS497 | GM | 63565 | IND | 1 | - | Gregory MacDougall | ||
Individual Study | PHYS497 | HW | 76380 | IND | 1 | - | Helvi Witek | ||
Individual Study | PHYS497 | JCL | 25583 | IND | 1 | - | Josh Long | ||
Individual Study | PHYS497 | JCP | 25753 | IND | 1 | - | Jen-Chieh Peng | ||
Individual Study | PHYS497 | JLN | 61823 | IND | 1 | - | Jorge Leite Noronha Jr | ||
Individual Study | PHYS497 | JNE | 25693 | IND | 1 | - | James N Eckstein | ||
Individual Study | PHYS497 | JPC | 78035 | IND | 1 | - | Jacob P. Covey | ||
Individual Study | PHYS497 | JPF | 71282 | IND | 1 | - | Jeffrey P Filippini | ||
Individual Study | PHYS497 | JS1 | 65467 | IND | 1 | - | Jessie Shelton | ||
Individual Study | PHYS497 | JSS | 65953 | IND | 1 | - | Jun Song | ||
Individual Study | PHYS497 | JV | 64919 | IND | 1 | - | Joaquin Vieira | ||
Individual Study | PHYS497 | KAD | 25607 | IND | 1 | - | Karin A Dahmen | ||
Individual Study | PHYS497 | KLK | 74046 | IND | 1 | - | Kay Kirkpatrick | ||
Individual Study | PHYS497 | KOU | 25680 | IND | 1 | - | Angela Kou | ||
Individual Study | PHYS497 | KTP | 25661 | IND | 1 | - | Kevin Pitts | ||
Individual Study | PHYS497 | KUO | 25772 | IND | 1 | - | Eric Kuo | ||
Individual Study | PHYS497 | LKW | 62570 | IND | 1 | - | Lucas K. Wagner | ||
Individual Study | PHYS497 | MAC | 61825 | IND | 1 | - | Gregory MacDougall | ||
Individual Study | PHYS497 | MG | 72803 | IND | 1 | - | Martin Gruebele | ||
Individual Study | PHYS497 | MGP | 25571 | IND | 1 | - | Matthias Grosse Perdekamp | ||
Individual Study | PHYS497 | MN | 25737 | IND | 1 | - | Mark Neubauer | ||
Individual Study | PHYS497 | MS | 25668 | IND | 1 | - | Michael Stone | ||
Individual Study | PHYS497 | NKD | 60926 | IND | 1 | - | Neal Krishnakant Dalal | ||
Individual Study | PHYS497 | NM | 25596 | IND | 1 | - | Nancy Makri | ||
Individual Study | PHYS497 | NMA | 25662 | IND | 1 | - | Nadya Mason | ||
Individual Study | PHYS497 | NY | 25710 | IND | 1 | - | Nicolas Yunes | ||
Individual Study | PHYS497 | OEK | 25684 | IND | 1 | - | Elena Koptieva | ||
Individual Study | PHYS497 | PGK | 25635 | IND | 1 | - | Paul G Kwiat | ||
Individual Study | PHYS497 | PJ | 67607 | IND | 1 | - | Prashant Jain | ||
Individual Study | PHYS497 | PJA | 72804 | IND | 1 | - | Peter Adshead | ||
Individual Study | PHYS497 | PJW | 25724 | IND | 1 | - | Pengjie Wang | ||
Individual Study | PHYS497 | PMA | 25666 | IND | 1 | - | Peter Abbamonte | ||
Individual Study | PHYS497 | PP | 25731 | IND | 1 | - | Philip W Phillips | ||
Individual Study | PHYS497 | PS | 25587 | IND | 1 | - | Paul Selvin | ||
Individual Study | PHYS497 | RGL | 25701 | IND | 1 | - | Rob Leigh | ||
Individual Study | PHYS497 | RLO | 25626 | IND | 1 | - | Riccardo Longo | ||
Individual Study | PHYS497 | RMF | 25727 | IND | 1 | - | Rafael Fernandes | ||
Individual Study | PHYS497 | RWG | 25569 | IND | 1 | - | Russ Giannetta | ||
Individual Study | PHYS497 | SG | 25691 | IND | 1 | - | Steve Granick | ||
Individual Study | PHYS497 | SGB | 25632 | IND | 1 | - | Stephen G Bishop | ||
Individual Study | PHYS497 | SJK | 72719 | IND | 1 | - | Sangjin Kim | ||
Individual Study | PHYS497 | SK | 25611 | IND | 1 | - | Sheldon Katz | ||
Individual Study | PHYS497 | SK1 | 64370 | IND | 1 | - | Seppe Kuehn | ||
Individual Study | PHYS497 | SLC | 25652 | IND | 1 | - | S Lance Cooper | ||
Individual Study | PHYS497 | SLS | 25579 | IND | 1 | - | Stuart L. Shapiro | ||
Individual Study | PHYS497 | SSW | 25620 | IND | 1 | - | Scott Willenbrock | ||
Individual Study | PHYS497 | SV | 65397 | IND | 1 | - | Smitha Vishveshwara | ||
Individual Study | PHYS497 | TCM | 25580 | IND | 1 | - | Telemachos Mouschovias | ||
Individual Study | PHYS497 | TJS | 67661 | IND | 1 | - | Tim Stelzer | ||
Individual Study | PHYS497 | TLH | 59296 | IND | 1 | - | Taylor L Hughes | ||
Individual Study | PHYS497 | VM1 | 70735 | IND | 1 | - | Vidya Madhavan | ||
Individual Study | PHYS497 | VOL | 67556 | IND | 1 | - | Virginia Lorenz | ||
Individual Study | PHYS497 | WPF | 76707 | IND | 1 | - | Wolfgang Pfaff | ||
Individual Study | PHYS497 | YFK | 78598 | IND | 1 | - | Yonatan Frederick Kahn | ||
Individual Study | PHYS497 | YRC | 25664 | IND | 1 | - | Yann Robert Chemla |
Official Description
Individual study at an advanced level in a subject not covered by course offerings. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated. Prerequisite: Consent of instructor. Class Schedule Information: Before registering for this class, students must file a project outline.