PHYS 497
PHYS 497 - Individual Study (Undergraduate)
Summer 2022
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Individual Study | PHYS497 | 0 | 10147 | IND | 1 | - | |||
Individual Study | PHYS497 | AA | 25617 | IND | 1 | - | Aleksei Aksimentiev | ||
Individual Study | PHYS497 | AB | 25574 | IND | 1 | - | Alexey Bezryadin | ||
Individual Study | PHYS497 | AJL | 25665 | IND | 1 | - | Tony Leggett | ||
Individual Study | PHYS497 | AMN | 25646 | IND | 1 | - | Alan M Nathan | ||
Individual Study | PHYS497 | AXE | 25749 | IND | 1 | - | Aida X El-Khadra | ||
Individual Study | PHYS497 | BDW | 25626 | IND | 1 | - | Benjamin D Wandelt | ||
Individual Study | PHYS497 | BKC | 37880 | IND | 1 | - | Bryan K Clark | ||
Individual Study | PHYS497 | BL | 25649 | IND | 1 | - | Benjamin Lev | ||
Individual Study | PHYS497 | BLD | 25706 | IND | 1 | - | Brian Leeds DeMarco | ||
Individual Study | PHYS497 | CFG | 25572 | IND | 1 | - | Charles Forbes Gammie | ||
Individual Study | PHYS497 | CK | 39364 | IND | 1 | - | Caroline Kathrin Riedl | ||
Individual Study | PHYS497 | CPF | 25684 | IND | 1 | - | Colin P Flynn | ||
Individual Study | PHYS497 | DHB | 25763 | IND | 1 | - | Douglas H Beck | ||
Individual Study | PHYS497 | DJV | 25659 | IND | 1 | - | Dale Van Harlingen | ||
Individual Study | PHYS497 | DMC | 25654 | IND | 1 | - | David Ceperley | ||
Individual Study | PHYS497 | DME | 25602 | IND | 1 | - | Deborah M Errede | ||
Individual Study | PHYS497 | DWH | 25642 | IND | 1 | - | David W Hertzog | ||
Individual Study | PHYS497 | EG | 25678 | IND | 1 | - | Enrico Gratton | ||
Individual Study | PHYS497 | EHE | 40873 | IND | 1 | - | Eliu Huerta Escudero | ||
Individual Study | PHYS497 | EHF | 25615 | IND | 1 | - | Eduardo H Fradkin | ||
Individual Study | PHYS497 | ES | 40208 | IND | 1 | - | Edward Seidel | ||
Individual Study | PHYS497 | EVC | 25594 | IND | 1 | - | Eugene V Colla | ||
Individual Study | PHYS497 | FKL | 25724 | IND | 1 | - | Frederick K Lamb | ||
Individual Study | PHYS497 | FM | 40666 | IND | 1 | - | Fahad Mahmood | ||
Individual Study | PHYS497 | GAB | 25605 | IND | 1 | - | Gordon Baym | ||
Individual Study | PHYS497 | GDG | 25598 | IND | 1 | - | George Gollin | ||
Individual Study | PHYS497 | GEG | 25670 | IND | 1 | - | Gary E Gladding | ||
Individual Study | PHYS497 | HA | 25604 | IND | 1 | - | Hassan Aref | ||
Individual Study | PHYS497 | HES | 25583 | IND | 1 | - | Edward Seidel | ||
Individual Study | PHYS497 | IG | 25600 | IND | 1 | - | Ido Golding | ||
Individual Study | PHYS497 | IKR | 25609 | IND | 1 | - | Ian K Robinson | ||
Individual Study | PHYS497 | JCP | 25753 | IND | 1 | - | Jen-Chieh Peng | ||
Individual Study | PHYS497 | JDS | 25770 | IND | 1 | - | John D Stack | ||
Individual Study | PHYS497 | JEG | 25745 | IND | 1 | - | Joseph E Greene | ||
Individual Study | PHYS497 | JEW | 25666 | IND | 1 | - | James E Wiss | ||
Individual Study | PHYS497 | JJT | 25727 | IND | 1 | - | Jon J Thaler | ||
Individual Study | PHYS497 | JMG | 25689 | IND | 1 | - | J Murray Gibson | ||
Individual Study | PHYS497 | JNE | 25693 | IND | 1 | - | James N Eckstein | ||
Individual Study | PHYS497 | JS2 | 38527 | IND | 1 | - | Jessie Shelton | ||
Individual Study | PHYS497 | KAD | 25607 | IND | 1 | - | Karin A Dahmen | ||
Individual Study | PHYS497 | KLK | 40918 | IND | 1 | - | Kay Kirkpatrick | ||
Individual Study | PHYS497 | KSS | 25640 | IND | 1 | - | Ken Schweizer | ||
Individual Study | PHYS497 | KTP | 25661 | IND | 1 | - | Kevin Pitts | ||
Individual Study | PHYS497 | KYL | 25567 | IND | 1 | - | |||
Individual Study | PHYS497 | LAT | 25768 | IND | 1 | - | Laird A Thompson | ||
Individual Study | PHYS497 | LHG | 25660 | IND | 1 | - | Laura H Greene | ||
Individual Study | PHYS497 | LIY | 36844 | IND | 1 | - | Liang Yang | ||
Individual Study | PHYS497 | LKW | 37731 | IND | 1 | - | Lucas K. Wagner | ||
Individual Study | PHYS497 | MAS | 25623 | IND | 1 | - | Mats A Selen | ||
Individual Study | PHYS497 | MBS | 25629 | IND | 1 | - | Myron B Salamon | ||
Individual Study | PHYS497 | MBW | 25719 | IND | 1 | - | Michael B Weissman | ||
Individual Study | PHYS497 | MGP | 25571 | IND | 1 | - | Matthias Grosse Perdekamp | ||
Individual Study | PHYS497 | MHN | 25756 | IND | 1 | - | Munir H Nayfeh | ||
Individual Study | PHYS497 | MN | 25737 | IND | 1 | - | Mark Neubauer | ||
Individual Study | PHYS497 | MS | 25668 | IND | 1 | - | Michael Stone | ||
Individual Study | PHYS497 | MVK | 25663 | IND | 1 | - | Miles V Klein | ||
Individual Study | PHYS497 | NCM | 25673 | IND | 1 | - | Naomi C R Makins | ||
Individual Study | PHYS497 | NDG | 25740 | IND | 1 | - | Nigel Goldenfeld | ||
Individual Study | PHYS497 | NMA | 25662 | IND | 1 | - | Nadya Mason | ||
Individual Study | PHYS497 | PCL | 25656 | IND | 1 | - | |||
Individual Study | PHYS497 | PGK | 25635 | IND | 1 | - | Paul G Kwiat | ||
Individual Study | PHYS497 | PMG | 25735 | IND | 1 | - | Paul M Goldbart | ||
Individual Study | PHYS497 | PP | 25731 | IND | 1 | - | Philip W Phillips | ||
Individual Study | PHYS497 | PS | 25587 | IND | 1 | - | Paul Selvin | ||
Individual Study | PHYS497 | PTD | 25658 | IND | 1 | - | Paul T Debevec | ||
Individual Study | PHYS497 | PW | 25675 | IND | 1 | - | Pierre Wiltzius | ||
Individual Study | PHYS497 | RDY | 25686 | IND | 1 | - | Robert D Young | ||
Individual Study | PHYS497 | RGL | 25701 | IND | 1 | - | Rob Leigh | ||
Individual Study | PHYS497 | RJH | 25710 | IND | 1 | - | Roy J Holt | ||
Individual Study | PHYS497 | RMC | 25721 | IND | 1 | - | |||
Individual Study | PHYS497 | RMM | 25694 | IND | 1 | - | Richard M Martin | ||
Individual Study | PHYS497 | RWG | 25569 | IND | 1 | - | Russ Giannetta | ||
Individual Study | PHYS497 | RYU | 39012 | IND | 1 | - | Shinsei Ryu | ||
Individual Study | PHYS497 | SAL | 25682 | IND | 1 | - | Susan A Lamb | ||
Individual Study | PHYS497 | SG | 25691 | IND | 1 | - | Steve Granick | ||
Individual Study | PHYS497 | SGB | 25632 | IND | 1 | - | Stephen G Bishop | ||
Individual Study | PHYS497 | SK | 25611 | IND | 1 | - | Sheldon Katz | ||
Individual Study | PHYS497 | SLC | 25652 | IND | 1 | - | S Lance Cooper | ||
Individual Study | PHYS497 | SLS | 25579 | IND | 1 | - | Stuart L. Shapiro | ||
Individual Study | PHYS497 | SME | 25713 | IND | 1 | - | Steven Michael Errede | ||
Individual Study | PHYS497 | SSW | 25620 | IND | 1 | - | Scott Willenbrock | ||
Individual Study | PHYS497 | SV | 38494 | IND | 1 | - | Smitha Vishveshwara | ||
Individual Study | PHYS497 | TCC | 25759 | IND | 1 | - | Tai-Chang Chiang | ||
Individual Study | PHYS497 | TCM | 25580 | IND | 1 | - | Telemachos Mouschovias | ||
Individual Study | PHYS497 | TJH | 25774 | IND | 1 | - | Taekjip Ha | ||
Individual Study | PHYS497 | TLH | 40434 | IND | 1 | - | Taylor L Hughes | ||
Individual Study | PHYS497 | TML | 25590 | IND | 1 | - | Tony M Liss | ||
Individual Study | PHYS497 | TRJ | 25772 | IND | 1 | - | Thomas R Junk | ||
Individual Study | PHYS497 | VM1 | 40055 | IND | 1 | - | Vidya Madhavan | ||
Individual Study | PHYS497 | VOL | 40479 | IND | 1 | - | Virginia Lorenz | ||
Individual Study | PHYS497 | VRP | 25596 | IND | 1 | - | |||
Individual Study | PHYS497 | WDW | 25697 | IND | 1 | - | |||
Individual Study | PHYS497 | YCC | 25742 | IND | 1 | - | Yia-Chung Chang | ||
Individual Study | PHYS497 | YO | 25671 | IND | 1 | - | Yoshitsugu Oono | ||
Individual Study | PHYS497 | YRC | 25664 | IND | 1 | - | Yann Robert Chemla |
Official Description
Individual study at an advanced level in a subject not covered by course offerings. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated. Prerequisite: Consent of instructor. Class Schedule Information: Before registering for this class, students must file a project outline.